Equipment/Chest Armour: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
! Item !! Tier !! Defence<br>Stab !! Defence<br>Slash !! Defence<br>Crush !! Defence<br>Magic !! Defence<br>Range !! Melee<br>Strength !! Range<br>Strength !! Magic<br>Strength !! Prayer | ! Image !! Item !! Tier !! Defence<br>Stab !! Defence<br>Slash !! Defence<br>Crush !! Defence<br>Magic !! Defence<br>Range !! Melee<br>Strength !! Range<br>Strength !! Magic<br>Strength !! Prayer | ||
|- | |- | ||
| [[Sanguine torva platebody]] || 120 || 213 || 213 || 213 || 0 || 294 || 20 || 0 || 0 || 3 | | [[File:Sanguine_torva_platebody.png|32px]] || [[Sanguine torva platebody]] || 120 || 213 || 213 || 213 || 0 || 294 || 20 || 0 || 0 || 3 | ||
|- | |- | ||
| [[Judicator chestguard]] || 115 || 258 || 258 || 258 || 0 || 258 || 7 || 0 || 0 || 4 | | [[File:Judicator_chestguard.png|32px]] || [[Judicator chestguard]] || 115 || 258 || 258 || 258 || 0 || 258 || 7 || 0 || 0 || 4 | ||
|- | |- | ||
| [[Torva platebody]] || 115 || 188 || 188 || 188 || 0 || 258 || 18 || 0 || 0 || 3 | | [[File:Torva_platebody.png|32px]] || [[Torva platebody]] || 115 || 188 || 188 || 188 || 0 || 258 || 18 || 0 || 0 || 3 | ||
|- | |- | ||
| [[Luminary shoulder guards]] || 110 || 164 || 164 || 164 || 226 || 164 || 0 || 16 || 0 || 3 | | [[File:Luminary_shoulder_guards.png|32px]] || [[Luminary shoulder guards]] || 110 || 164 || 164 || 164 || 226 || 164 || 0 || 16 || 0 || 3 | ||
|- | |- | ||
| [[Masori body (f)]] || 110 || 0 || 0 || 0 || 0 || 0 || 0 || 15 || 0 || 3 | | [[File:Masori_body_(f).png|32px]] || [[Masori body (f)]] || 110 || 0 || 0 || 0 || 0 || 0 || 0 || 15 || 0 || 3 | ||
|- | |- | ||
| [[Poseidon's brassard]] || 110 || 164 || 164 || 164 || 205 || 226 || 0 || 0 || 16 || 0 | | [[File:Poseidon's_brassard.png|32px]] || [[Poseidon's brassard]] || 110 || 164 || 164 || 164 || 205 || 226 || 0 || 0 || 16 || 0 | ||
|- | |- | ||
| [[Titanforged chestguard]] || 110 || 164 || 226 || 205 || 164 || 226 || 15 || 0 || 0 || 0 | | [[File:Titanforged_chestguard.png|32px]] || [[Titanforged chestguard]] || 110 || 164 || 226 || 205 || 164 || 226 || 15 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Dragonstone body]] || 100 || 69 || 69 || 69 || 69 || 69 || 9 || 9 || 9 || 1 | | [[File:Dragonstone_body.png|32px]] || [[Dragonstone body]] || 100 || 69 || 69 || 69 || 69 || 69 || 9 || 9 || 9 || 1 | ||
|- | |- | ||
| [[Masori body]] || 100 || 123 || 123 || 123 || 170 || 123 || 0 || 12 || 0 || 0 | | [[File:Masori_body.png|32px]] || [[Masori body]] || 100 || 123 || 123 || 123 || 170 || 123 || 0 || 12 || 0 || 0 | ||
|- | |- | ||
| [[Diamond body]] || 95 || 59 || 59 || 59 || 59 || 59 || 8 || 8 || 8 || 1 | | [[File:Diamond_body.png|32px]] || [[Diamond body]] || 95 || 59 || 59 || 59 || 59 || 59 || 8 || 8 || 8 || 1 | ||
|- | |- | ||
| [[Morrigan's leather body]] || 95 || 0 || 0 || 0 || 106 || 0 || 0 || 12 || 0 || 0 | | [[File:Morrigan's_leather_body.png|32px]] || [[Morrigan's leather body]] || 95 || 0 || 0 || 0 || 106 || 0 || 0 || 12 || 0 || 0 | ||
|- | |- | ||
| [[Statius's platebody]] || 95 || 106 || 106 || 106 || 106 || 106 || 12 || 0 || 0 || 0 | | [[File:Statius's_platebody.png|32px]] || [[Statius's platebody]] || 95 || 106 || 106 || 106 || 106 || 106 || 12 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Vesta's chainbody]] || 95 || 106 || 106 || 106 || 0 || 106 || 12 || 0 || 0 || 0 | | [[File:Vesta's_chainbody.png|32px]] || [[Vesta's chainbody]] || 95 || 106 || 106 || 106 || 0 || 106 || 12 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Zuriel's robe top]] || 95 || 106 || 106 || 106 || 132 || 106 || 0 || 0 || 12 || 0 | | [[File:Zuriel's_robe_top.png|32px]] || [[Zuriel's robe top]] || 95 || 106 || 106 || 106 || 132 || 106 || 0 || 0 || 12 || 0 | ||
|- | |- | ||
| [[Armadyl chestplate]] || 90 || 90 || 90 || 90 || 124 || 90 || 0 || 10 || 0 || 0 | | [[File:Armadyl_chestplate.png|32px]] || [[Armadyl chestplate]] || 90 || 90 || 90 || 90 || 124 || 90 || 0 || 10 || 0 || 0 | ||
|- | |- | ||
| [[Bandos chestplate]] || 90 || 112 || 112 || 112 || 0 || 90 || 10 || 0 || 0 || 0 | | [[File:Bandos_chestplate.png|32px]] || [[Bandos chestplate]] || 90 || 112 || 112 || 112 || 0 || 90 || 10 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Dagon'hai robe top]] || 90 || 90 || 90 || 90 || 124 || 90 || 0 || 0 || 10 || 0 | | [[File:Dagon'hai_robe_top.png|32px]] || [[Dagon'hai robe top]] || 90 || 90 || 90 || 90 || 124 || 90 || 0 || 0 || 10 || 0 | ||
|- | |- | ||
| [[Ice chestguard]] || 90 || 112 || 112 || 112 || 50 || 124 || 9 || 0 || 0 || 0 | | [[File:Ice_chestguard.png|32px]] || [[Ice chestguard]] || 90 || 112 || 112 || 112 || 50 || 124 || 9 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Ice chestplate]] || 90 || 50 || 50 || 50 || 124 || 112 || 0 || 9 || 0 || 0 | | [[File:Ice_chestplate.png|32px]] || [[Ice chestplate]] || 90 || 50 || 50 || 50 || 124 || 112 || 0 || 9 || 0 || 0 | ||
|- | |- | ||
| [[Ice robe top]] || 90 || 112 || 112 || 112 || 90 || 50 || 0 || 0 || 9 || 0 | | [[File:Ice_robe_top.png|32px]] || [[Ice robe top]] || 90 || 112 || 112 || 112 || 90 || 50 || 0 || 0 || 9 || 0 | ||
|- | |- | ||
| [[Ruby body]] || 90 || 50 || 50 || 50 || 50 || 50 || 7 || 7 || 7 || 0 | | [[File:Ruby_body.png|32px]] || [[Ruby body]] || 90 || 50 || 50 || 50 || 50 || 50 || 7 || 7 || 7 || 0 | ||
|- | |- | ||
| [[Elder chaos top]] || 85 || 0 || 0 || 0 || 94 || 0 || 0 || 0 || 8 || 0 | | [[File:Elder_chaos_top.png|32px]] || [[Elder chaos top]] || 85 || 0 || 0 || 0 || 94 || 0 || 0 || 0 || 8 || 0 | ||
|- | |- | ||
| [[Emerald body]] || 85 || 42 || 42 || 42 || 42 || 42 || 7 || 7 || 7 || 0 | | [[File:Emerald_body.png|32px]] || [[Emerald body]] || 85 || 42 || 42 || 42 || 42 || 42 || 7 || 7 || 7 || 0 | ||
|- | |- | ||
| [[Bloodfury chestguard]] || 80 || 63 || 87 || 79 || 63 || 87 || 7 || 0 || 0 || 0 | | [[File:Bloodfury_chestguard.png|32px]] || [[Bloodfury chestguard]] || 80 || 63 || 87 || 79 || 63 || 87 || 7 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Fighter torso]] || 80 || 79 || 87 || 63 || 63 || 79 || 6 || 0 || 0 || 0 | | [[File:Fighter_torso.png|32px]] || [[Fighter torso]] || 80 || 79 || 87 || 63 || 63 || 79 || 6 || 0 || 0 || 0 | ||
|- | |- | ||
| [[Infinity top]] || 80 || 63 || 63 || 63 || 63 || 63 || 0 || 0 || 6 || 0 | | [[File:Infinity_top.png|32px]] || [[Infinity top]] || 80 || 63 || 63 || 63 || 63 || 63 || 0 || 0 || 6 || 0 | ||
|- | |- | ||
| [[Rangers' tunic]] || 80 || 63 || 63 || 63 || 87 || 63 || 0 || 6 || 0 || 0 | | [[File:Rangers'_tunic.png|32px]] || [[Rangers' tunic]] || 80 || 63 || 63 || 63 || 87 || 63 || 0 || 6 || 0 || 0 | ||
|- | |- | ||
| [[Sapphire body]] || 80 || 35 || 35 || 35 || 35 || 35 || 6 || 6 || 6 || 0 | | [[File:Sapphire_body.png|32px]] || [[Sapphire body]] || 80 || 35 || 35 || 35 || 35 || 35 || 6 || 6 || 6 || 0 | ||
|- | |- | ||
| [[Justiciar chestguard]] || N/A || 132 || 130 || 117 || -16 || 142 || 0 || 0 || 0 || 4 | | [[File:Justiciar_chestguard.png|32px]] || [[Justiciar chestguard]] || N/A || 132 || 130 || 117 || -16 || 142 || 0 || 0 || 0 || 4 | ||
|} | |} | ||
[[Category:Equipment]] | [[Category:Equipment]] |
Revision as of 11:21, 4 March 2025
Chest Armour
This page lists all chest armour in the game, sorted by tier.
Image | Item | Tier | Defence Stab |
Defence Slash |
Defence Crush |
Defence Magic |
Defence Range |
Melee Strength |
Range Strength |
Magic Strength |
Prayer |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sanguine torva platebody | 120 | 213 | 213 | 213 | 0 | 294 | 20 | 0 | 0 | 3 |
![]() |
Judicator chestguard | 115 | 258 | 258 | 258 | 0 | 258 | 7 | 0 | 0 | 4 |
![]() |
Torva platebody | 115 | 188 | 188 | 188 | 0 | 258 | 18 | 0 | 0 | 3 |
![]() |
Luminary shoulder guards | 110 | 164 | 164 | 164 | 226 | 164 | 0 | 16 | 0 | 3 |
![]() |
Masori body (f) | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 |
![]() |
Poseidon's brassard | 110 | 164 | 164 | 164 | 205 | 226 | 0 | 0 | 16 | 0 |
![]() |
Titanforged chestguard | 110 | 164 | 226 | 205 | 164 | 226 | 15 | 0 | 0 | 0 |
![]() |
Dragonstone body | 100 | 69 | 69 | 69 | 69 | 69 | 9 | 9 | 9 | 1 |
![]() |
Masori body | 100 | 123 | 123 | 123 | 170 | 123 | 0 | 12 | 0 | 0 |
![]() |
Diamond body | 95 | 59 | 59 | 59 | 59 | 59 | 8 | 8 | 8 | 1 |
![]() |
Morrigan's leather body | 95 | 0 | 0 | 0 | 106 | 0 | 0 | 12 | 0 | 0 |
![]() |
Statius's platebody | 95 | 106 | 106 | 106 | 106 | 106 | 12 | 0 | 0 | 0 |
![]() |
Vesta's chainbody | 95 | 106 | 106 | 106 | 0 | 106 | 12 | 0 | 0 | 0 |
![]() |
Zuriel's robe top | 95 | 106 | 106 | 106 | 132 | 106 | 0 | 0 | 12 | 0 |
![]() |
Armadyl chestplate | 90 | 90 | 90 | 90 | 124 | 90 | 0 | 10 | 0 | 0 |
![]() |
Bandos chestplate | 90 | 112 | 112 | 112 | 0 | 90 | 10 | 0 | 0 | 0 |
![]() |
Dagon'hai robe top | 90 | 90 | 90 | 90 | 124 | 90 | 0 | 0 | 10 | 0 |
![]() |
Ice chestguard | 90 | 112 | 112 | 112 | 50 | 124 | 9 | 0 | 0 | 0 |
![]() |
Ice chestplate | 90 | 50 | 50 | 50 | 124 | 112 | 0 | 9 | 0 | 0 |
![]() |
Ice robe top | 90 | 112 | 112 | 112 | 90 | 50 | 0 | 0 | 9 | 0 |
![]() |
Ruby body | 90 | 50 | 50 | 50 | 50 | 50 | 7 | 7 | 7 | 0 |
![]() |
Elder chaos top | 85 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 8 | 0 |
![]() |
Emerald body | 85 | 42 | 42 | 42 | 42 | 42 | 7 | 7 | 7 | 0 |
![]() |
Bloodfury chestguard | 80 | 63 | 87 | 79 | 63 | 87 | 7 | 0 | 0 | 0 |
![]() |
Fighter torso | 80 | 79 | 87 | 63 | 63 | 79 | 6 | 0 | 0 | 0 |
![]() |
Infinity top | 80 | 63 | 63 | 63 | 63 | 63 | 0 | 0 | 6 | 0 |
![]() |
Rangers' tunic | 80 | 63 | 63 | 63 | 87 | 63 | 0 | 6 | 0 | 0 |
![]() |
Sapphire body | 80 | 35 | 35 | 35 | 35 | 35 | 6 | 6 | 6 | 0 |
![]() |
Justiciar chestguard | N/A | 132 | 130 | 117 | -16 | 142 | 0 | 0 | 0 | 4 |