Armadyl chestplate
Jump to navigation
Jump to search
| Armadyl chestplate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Armadyl chestplate is a tier 90 chest armour.
Combat stats
| 0 | 0 | 0 | 0 | 35 |
| 90 | 90 | 90 | 124 | 90 |
| Tier | ||||
| 0 | 10 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Armadyl Mystery box | N/A |
1 | Always |
| Donator mystery box | N/A |
1 | Always |
| Flight Kilisa | 159 |
1 | Extremely rare |
| Flockleader Geerin | 149 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Kree'arra | 580 |
1 | Extremely rare |
| Legendary promo cache | N/A |
1 | Always |
| Wingman Skree | 143 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Armadyl chestplate | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Luminary shoulder guards | 80% |
|
||||
| |
Masori body (f) | 80% |
|
||||


