Ice chestplate
Jump to navigation
Jump to search
| Ice chestplate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ice chestplate is a tier 90 chest armour.
Combat stats
| 0 | 0 | 0 | 0 | 32 |
| 50 | 50 | 50 | 124 | 112 |
| Tier | ||||
| 0 | 9 | 0 | 0 | 90 |
