Bloodfury chestguard
Jump to navigation
Jump to search
| Bloodfury chestguard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 80 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bloodfury chestguard is a tier 80 chest armour.
Combat stats
| 18 | 22 | 18 | 0 | 0 |
| 63 | 87 | 79 | 63 | 87 |
| Tier | ||||
| 7 | 0 | 0 | 0 | 80 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Crystal chest | N/A |
1 | Unknown |
| Enhanced crystal chest | N/A |
1 | Unknown |
| Melee starter pack (T80) | N/A |
1 | Always |
| Supporter Mystery Crate | N/A |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bloodfury chestguard | 80% |
|
||||
