Dragonstone body
Jump to navigation
Jump to search
| Dragonstone body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragonstone body is a tier 100 chest armour.
Combat stats
| 44 | 44 | 44 | 44 | 44 |
| 69 | 69 | 69 | 69 | 69 |
| Tier | ||||
| 9 | 9 | 9 | 1 | 100 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond mystery crate | N/A |
1 | Very rare |
| Dragonstone Drake | 503 |
1 | Unknown |
| Superior Dragonstone Drake | 599 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragonstone body | 80% |
|
||||
