Moss giant
Jump to navigation
Jump to search
Moss giant does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Big bones | 1 |
Herbs (1/3)
| Image | Item | Quantity |
|---|---|---|
| Grimy guam leaf | 1 - 2 | |
| Grimy marrentill | 1 - 2 | |
| Grimy tarromin | 1 - 2 | |
| Grimy harralander | 1 - 2 | |
| Grimy irit leaf | 1 - 2 | |
| Grimy ranarr weed | 1 - 2 | |
| Grimy avantoe | 1 - 2 | |
| Grimy cadantine | 1 - 2 | |
| Grimy dwarf weed | 1 - 2 | |
| Grimy kwuarm | 1 - 2 | |
| Grimy lantadyme | 1 - 2 | |
| Grimy snapdragon | 1 - 2 | |
| Grimy torstol | 1 - 2 |
Herblore Secondaries (1/9)
| Image | Item | Quantity |
|---|---|---|
| Snape grass | 10 - 25 | |
| White berries | 10 - 25 | |
| Limpwurt root | 10 - 25 |
Seeds (1/6)
| Image | Item | Quantity |
|---|---|---|
| Potato seed | 5 - 15 | |
| Onion seed | 5 - 15 | |
| Cabbage seed | 5 - 15 | |
| Tomato seed | 5 - 15 | |
| Sweetcorn seed | 3 - 7 | |
| Watermelon seed | 3 - 7 | |
| Snape grass seed | 1 - 4 |
Monster parts (Slayer mystery box components) (1/10)
| Image | Item | Quantity |
|---|---|---|
| Basic monster part (I) | 1 | |
| Basic monster part (II) | 1 | |
| Basic monster part (III) | 1 | |
| Basic slayer mystery box | 1 |
Mossy key (1/50)
| Image | Item | Quantity |
|---|---|---|
| Mossy key | 1 |
Dark Totem (1/128)
| Image | Item | Quantity |
|---|---|---|
| Dark totem base | 1 | |
| Dark totem middle | 1 | |
| Dark totem top | 1 | |
| Ancient shard | 1 | |
| Dark totem | 1 |
Champion's scroll (2/10,000)
| Image | Item | Quantity |
|---|---|---|
| Giant champion scroll | 1 |