Herblore/Secondaries
< Herblore
(Redirected from Limpwurt root)Herb and Secondary Ingredient Drops
This page lists all NPCs and objects that drop herb secondary ingredients used in Herblore.
Eye of newt
| Source | Level | Quantity | Drop Table |
|---|---|---|---|
| Obor | 106 | 6 - 15 | Herblore Secondaries (always) |
| Undead Druid | 105 | 5 - 10 | Herblore Secondaries (1/5) |
| Undead Druid | 105 | 20 - 40 | Regular (1/8) |
| Chaos druid | 13 | 10 - 25 | Herblore Secondaries (1/10) |
| Rock Crab | 13 | 25 - 35 | Herblore Secondaries (1/20) |
| Grubby Chest | N/A |
15 - 25 | Herblore Secondaries (always) |
Limpwurt root
| Source | Level | Quantity | Drop Table |
|---|---|---|---|
| General Graardor | 624 | 30 - 60 | Regular (always) |
| Derwen | 235 | 10 - 20 | Normal (always) |
| Giant Mole | 230 | 3 - 8 | Herblore Secondaries (always) |
| Sergeant Grimspike | 142 | 10 - 15 | Regular (1/3) |
| Sergeant Steelwill | 142 | 10 - 15 | Regular (1/3) |
| Sergeant Strongstack | 141 | 10 - 15 | Regular (1/3) |
| Bryophyta | 128 | 3 - 8 | Herblore Secondaries (always) |
| Justiciar Mage | 121 | 1 | Regular (1/8) |
| Justiciar Marksman | 121 | 1 | Regular (1/8) |
| Justiciar Warrior | 121 | 1 | Regular (1/8) |
| Fire giant | 86 | 5 - 15 | Herblore Secondaries (1/9) |
| Hobgoblin | 47 | 1 - 10 | Regular (1/8) |
| Moss giant | 42 | 10 - 25 | Herblore Secondaries (1/9) |
| Hobgoblin | 28 | 15 - 25 | Herblore Secondaries (1/20) |
| Grubby Chest | N/A |
15 - 25 | Herblore Secondaries (always) |
Snape grass
| Source | Level | Quantity | Drop Table |
|---|---|---|---|
| Greater abyssal demon | 342 | 3 | Regular (always) |
| Abyssal demon | 124 | 3 | Regular (1/8) |
| Chaos dwarf | 48 | 1 - 3 | Regular (1/8) |
| Moss giant | 42 | 10 - 25 | Herblore Secondaries (1/9) |
| Chaos druid | 13 | 10 - 25 | Herblore Secondaries (1/10) |
| Chaos druid | 13 | 1 - 3 | Regular (1/12) |
| Grubby Chest | N/A |
15 - 25 | Herblore Secondaries (always) |
Red spiders' eggs
| Source | Level | Quantity | Drop Table |
|---|---|---|---|
| Greater abyssal demon | 342 | 10 - 15 | Herblore Secondaries (1/10) |
| Skotizo | 321 | 25 - 50 | Herblore Secondaries (always) |
| Abyssal demon | 124 | 10 - 15 | Herblore Secondaries (1/10) |
| Temple Spider | 75 | 20 - 40 | Regular (1/8) |
| Grubby Chest | N/A |
50 | Main (always) |
| Monumental chest | N/A |
35 - 90 | Always (3 rolls) (always) |
White berries
| Source | Level | Quantity | Drop Table |
|---|---|---|---|
| Corporeal Beast | 785 | 100 | Standard (1/8) |
| Vorkath | 732 | 30 - 60 | Regular (always) |
| King kurask | 295 | 10 - 25 | Herblore Secondaries (1/10) |
| King kurask | 295 | 12 - 20 | Regular (1/8) |
| Giant Mole | 230 | 3 - 8 | Herblore Secondaries (always) |
| Justiciar Mage | 121 | 3 | Regular (1/8) |
| Justiciar Marksman | 121 | 3 | Regular (1/8) |
| Justiciar Warrior | 121 | 3 | Regular (1/8) |
| Kurask | 106 | 10 - 25 | Herblore Secondaries (1/10) |
| Kurask | 106 | 12 - 20 | Regular (1/8) |
| Undead Druid | 105 | 5 - 10 | Herblore Secondaries (1/5) |
| Undead Druid | 105 | 15 - 30 | Regular (1/8) |
| Moss giant | 42 | 10 - 25 | Herblore Secondaries (1/9) |
Mort myre fungus
| Source | Level | Quantity | Drop Table |
|---|---|---|---|
| King kurask | 295 | 10 - 25 | Herblore Secondaries (1/10) |
| Bryophyta | 128 | 3 - 8 | Herblore Secondaries (always) |
| Kurask | 106 | 10 - 25 | Herblore Secondaries (1/10) |
Dragon scale dust
| Source | Level | Quantity | Drop Table |
|---|---|---|---|
| Baby blue dragon | 48 | 15 - 25 | Herblore Secondaries (1/20) |
| Baby green dragon | 48 | 15 - 25 | Herblore Secondaries (1/20) |
| Grubby Chest | N/A |
15 - 25 | Herblore Secondaries (always) |
Wine of zamorak
| Source | Level | Quantity | Drop Table |
|---|---|---|---|
| K'ril Tsutsaroth | 650 | 30 - 60 | Regular (always) |
| Demonic gorilla | 275 | 5 - 15 | Herblore Secondaries (1/10) |
| Greater Nechryael | 200 | 15 - 25 | Herblore Secondaries (1/20) |
| Balfrug Kreeyath | 151 | 10 - 15 | Regular (1/3) |
| Tstanon Karlak | 145 | 10 - 15 | Regular (1/3) |
| Zakl'n Gritch | 142 | 10 - 15 | Regular (1/3) |
| Undead Druid | 105 | 5 - 10 | Herblore Secondaries (1/5) |
| Undead Druid | 105 | 10 - 20 | Regular (1/8) |
Crushed nest
| Source | Level | Quantity | Drop Table |
|---|---|---|---|
| Kree'arra | 580 | 30 - 60 | Regular (always) |
| Skotizo | 321 | 25 - 50 | Herblore Secondaries (always) |
| Flight Kilisa | 159 | 10 - 15 | Regular (1/3) |
| Flockleader Geerin | 149 | 10 - 15 | Regular (1/3) |
| Wingman Skree | 143 | 10 - 15 | Regular (1/3) |
| Ent | 86 | 1 - 3 | Herblore Secondaries (1/15) |
Potato cactus
| Source | Level | Quantity | Drop Table |
|---|---|---|---|
| Commander Zilyana | 596 | 30 - 60 | Regular (always) |
| Spiked Turoth | 244 | 15 - 25 | Herblore Secondaries (1/20) |
| Starlight | 149 | 10 - 15 | Regular (1/3) |
| Bree | 146 | 10 - 15 | Regular (1/3) |
| Growler | 139 | 10 - 15 | Regular (1/3) |
| Undead Druid | 105 | 5 - 10 | Herblore Secondaries (1/5) |
| Undead Druid | 105 | 15 - 30 | Regular (1/8) |
| Turoth | 88 | 15 - 25 | Herblore Secondaries (1/20) |