Pantheon League/Divine Pacts
Divine Pacts are a complementary system to relics that focuses on providing powerful and unique combat boosts. Pacts will work similar to the main-game Talents system, but progression is less linear and has many more options.
There are over 200 individual nodes in the pact tree which are allocated with Pact Points. A total of 100 Pact Points are available (only up to 75 can be spent).
The Divine Pact tree can be completely reset up to 8 times.
If you have spent less than 12 points in the tree, you can get a free reset, limited to once per day.
Click here to use the Divine Pacts planner to plan and visualize your route
Divine Pacts tasks
The following tasks unlock Divine Pact points when completed. A total of 100 Pact Points are available (only up to 75 can be spent) along with 8 full tree resets.
If you have spent less than 12 points in the tree, you can get a free reset, limited to once per day.
Divine Pact tasks can be found under the Achievements menu in-game.
Starter Tasks
| Name | Description | Rewards |
|---|---|---|
| Open The Divine Pacts Interface | Open The Divine Pacts Interface. | 1x Divine Pact point |
| Align To A God | Choose a god by unlocking a Pantheon root node for the first time. | 1x Divine Pact point |
| Assign Your First Divine Pact | Unlock any non-root Divine Pact node in the Pantheon graph. | 1x Divine Pact point 1x Divine Pact reset |
| Riddle Me This 1 | Solve part 1 of The Riddle | 1x Divine Pact point |
| Gatherer | Gather 1x of each: Luminite ore, Dragon ore, Raw swordfish, Bark, Yew logs, Uncut sapphire, Grimy ranarr weed, Grimy kwuarm. |
1x Divine Pact point |
| Craftsman | Craft one of each: Dragon boots, Dragon gloves, Swordfish, Yew shortbow, Sapphire, Prayer potion(3), Super strength(3), Tome of fire, Splitbark helm. |
1x Divine Pact point |
| Voting Novice | Vote 3 times with ::vote and claim the rewards with ::claimvotes | 1x Divine Pact point |
| Prestige Apprentice | Prestige 1 time in any skill. | 1x Divine Pact point |
| Gearing Up | Save an equipment loadout at a bank. | 1x Divine Pact point |
Apprentice Tasks
| Name | Description | Rewards |
|---|---|---|
| Ethereal Specialist | Kill 250x Dharok the Wretched, Ahrim the Blighted, Verac the Defiled, Torag the Corrupted, Guthan the Infested, Karil the Tainted. |
1x Divine Pact point |
| 1k Gang | Reach a total level of 1000. Levels lost from prestige are counted. | 1x Divine Pact point |
| Riddle Me This 2 | Solve part 2 of The Riddle. | 1x Divine Pact point |
| Enhanced Crystal Chest Apprentice | Open 10x Enhanced Crystal Chests. | 1x Divine Pact point |
| Compensating | Equip a Colossal blade. | 1x Divine Pact point |
| Imbued And Improved | Craft one of each: Slayer helmet (i). | 1x Divine Pact point |
| Eye Spy | Complete the Cyclops Collection Log. | 1x Divine Pact point |
| Pendant Pending | Equip a Pendant of ates. | 1x Divine Pact point 1x Divine Pact reset |
| Dragon's Bulwark | Equip a Dragon defender. | 1x Divine Pact point |
| You're Stuck Too? | Kill Sarachnis without it moving. | 1x Divine Pact point |
Adept Tasks
| Name | Description | Rewards |
|---|---|---|
| General Massacre | Kill 1 of each: General Graardor, K'ril Tsutsaroth, Commander Zilyana, Kree'arra. | 1x Divine Pact point |
| Brothers Reborn | Repair every piece of regular Barrows armor and weapons (24 in total). | 1x Divine Pact point |
| To Infinity, and Beyond! | Equip: Infinity boots, Infinity bottoms, Infinity top, Infinity hat, and Infinity gloves. | 1x Divine Pact point |
| Sherwood Sheriff | Equip: Robin hood hat, Rangers' tunic, Rangers' tights, Ranger gloves, Ranger boots. | 1x Divine Pact point |
| Justi In Case | Equip: Justiciar faceguard, Justiciar chestguard, Justiciar legguards. | 1x Divine Pact point |
| Pvm Prestige Adept | Prestige 10 times in any combat skills. | 1x Divine Pact point |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
Expert Tasks
| Name | Description | Rewards |
|---|---|---|
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
Master Tasks
| Name | Description | Rewards |
|---|---|---|
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
Grandmaster Tasks
| Name | Description | Rewards |
|---|---|---|
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
Heroic Tasks
| Name | Description | Rewards |
|---|---|---|
| ??? | ??? | ??? |
| ??? | ??? | ??? |
| ??? | ??? | ??? |
