Tome of fire
Jump to navigation
Jump to search
| Tome of fire | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 50 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 50 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||

The Tome of fire is a tier 50 offhand.
Combat stats
| 0 | 0 | 0 | 15 | 0 |
| 0 | 0 | 0 | 50 | 0 |
| Tier | ||||
| 0 | 0 | 10 | 0 | 50 |
Passive Effect
While charged, increases the damage of fire spells by 10% and provides unlimited fire runes.
Charges
Any of the following items can be used to charge the Tome of fire.
| Charge Item | Charges Given |
|---|---|
| Burnt Page | 125x |
Item sources
Recipe
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Tome of fire | 80% |
|
