Slayer master

From August Wiki
Revision as of 01:21, 1 May 2026 by Steve (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

There are 5 slayer masters, each with varying Slayer task assignments.

Turael

Level requirement: 1 Slayer Base points per task: 1

Regular Tasks

Task Name Number assigned Weight % Chance
Citizen 25 - 50 4 10.26%
Chicken 10 - 30 4 10.26%
Cow 10 - 30 4 10.26%
Rock crab 10 - 30 2 5.13%
Rat 50 - 75 2 5.13%
Hobgoblin 10 - 30 3 7.69%
Black knight 10 - 30 2 5.13%
Chao druid 25 - 50 3 7.69%
Skeleton 10 - 30 2 5.13%
Wizard 25 - 50 3 7.69%
Ghost 10 - 30 3 7.69%
Cave crawler 25 - 50 1 2.56%
Rockslug 25 - 50 1 2.56%
Cockatrice 25 - 50 1 2.56%
Pyrefiend 25 - 50 1 2.56%
Basilisk 50 - 75 1 2.56%
Spider 50 - 75 1 2.56%
Lizard 25 - 50 1 2.56%

Vannaka

Level requirement: 45 Slayer Base points per task: 5

Regular Tasks

Task Name Number assigned Weight % Chance
Giant 50 - 75 1 1.96%
Chao druid 25 - 50 1 1.96%
Skeleton 10 - 30 1 1.96%
Ghost 10 - 30 1 1.96%
Cockatrice 25 - 50 1 1.96%
Pyrefiend 25 - 50 1 1.96%
Basilisk 50 - 75 1 1.96%
Ankou 50 - 75 1 1.96%
Tzhaar 50 - 75 2 3.92%
Cave horror 50 - 75 3 5.88%
Lesser demon 75 - 150 2 3.92%
Greater demon 50 - 75 2 3.92%
Ent 50 - 75 2 3.92%
Green dragon 25 - 50 2 3.92%
Blue dragon 25 - 50 2 3.92%
Black demon 50 - 75 2 3.92%
Red dragon 50 - 75 2 3.92%
Black dragon 50 - 75 2 3.92%
Aviansie 50 - 75 2 3.92%
Hellhound 50 - 75 2 3.92%
Rat 50 - 75 2 3.92%
Infernal mage 50 - 75 2 3.92%
Bloodveld 50 - 75 2 3.92%
Turoth 50 - 75 2 3.92%
Jellie 50 - 75 2 3.92%
Aberrant spectre 50 - 75 2 3.92%
Wyrm 50 - 75 2 3.92%
Dust devil 75 - 100 2 3.92%
Kurask 50 - 75 2 3.92%

Nieve

Level requirement: 65 Slayer Base points per task: 10

Regular Tasks

Task Name Number assigned Weight % Chance
Giant 50 - 75 1 1.43%
Tzhaar 50 - 75 2 2.86%
Cave horror 50 - 75 3 4.29%
Lesser demon 75 - 150 2 2.86%
Greater demon 50 - 75 2 2.86%
Ent 50 - 75 2 2.86%
Green dragon 25 - 50 2 2.86%
Blue dragon 25 - 50 2 2.86%
Black demon 50 - 75 2 2.86%
Red dragon 50 - 75 2 2.86%
Black dragon 50 - 75 2 2.86%
Iron dragon 50 - 75 3 4.29%
Aviansie 50 - 75 2 2.86%
Hellhound 50 - 75 2 2.86%
Infernal mage 50 - 75 2 2.86%
Bloodveld 50 - 75 2 2.86%
Jellie 50 - 75 2 2.86%
Turoth 50 - 75 2 2.86%
Barrow 35 - 100 3 4.29%
Dust devil 75 - 100 3 4.29%
Aberrant spectre 50 - 75 3 4.29%
Wyrm 50 - 75 3 4.29%
Drake 50 - 75 3 4.29%
Kurask 50 - 75 3 4.29%
Nechryael 75 - 100 3 4.29%
Abyssal demon 75 - 100 3 4.29%
Justiciar 75 - 100 3 4.29%
Gargoyle 75 - 100 3 4.29%
Dark beast 75 - 100 3 4.29%

Nixite

Level requirement: 80 Slayer Base points per task: 12

Regular Tasks

Task Name Number assigned Weight % Chance
Bloodveld 50 - 75 1 1.72%
Jellie 50 - 75 1 1.72%
Barrow 35 - 100 2 3.45%
Dust devil 75 - 100 2 3.45%
Nechryael 75 - 100 2 3.45%
Abyssal demon 75 - 100 2 3.45%
Justiciar 75 - 100 2 3.45%
Gargoyle 75 - 100 2 3.45%
Dark beast 75 - 100 2 3.45%
Black demon 50 - 75 2 3.45%
Cave kraken 75 - 100 4 6.90%
Sapphire beast 75 - 100 4 6.90%
Smoke devil 75 - 100 4 6.90%
Emerald beast 75 - 100 4 6.90%
Ancient ceremonial 25 - 50 4 6.90%
Tormented demon 75 - 100 4 6.90%
Ruby beast 75 - 100 5 8.62%
Diamond beast 100 - 150 5 8.62%
Dragonstone beast 100 - 150 6 10.34%

Boss Tasks

Task Name Number assigned Weight % Chance
King black dragon 3 - 35 1 5.26%
Giant mole 3 - 35 1 5.26%
Graardor 3 - 35 1 5.26%
Zilyana 3 - 35 1 5.26%
Kree arra 3 - 35 1 5.26%
Kril tsutsaroth 3 - 35 1 5.26%
Dagannoth king 3 - 35 1 5.26%
Vorkath 3 - 35 1 5.26%
World bosse 3 - 10 1 5.26%
Kraken 3 - 35 1 5.26%
Cerberu 3 - 35 1 5.26%
Zulrah 3 - 35 1 5.26%
Corporeal beast 3 - 35 1 5.26%
Alchemical hydra 3 - 35 1 5.26%
Yama 3 - 35 1 5.26%
Greater nagua 3 - 35 1 5.26%
Crystalline hunllef 3 - 35 1 5.26%
Sol heredit 3 - 35 1 5.26%
Hespori 3 - 35 1 5.26%

Dragonstone Nixite

Level requirement: 80 Slayer, Prestige 2 Base points per task: 15

Boss Tasks

Task Name Number assigned Weight % Chance
King black dragon 6 - 70 1 5.26%
Giant mole 6 - 70 1 5.26%
Graardor 6 - 70 1 5.26%
Zilyana 6 - 70 1 5.26%
Kree arra 6 - 70 1 5.26%
Kril tsutsaroth 6 - 70 1 5.26%
Dagannoth king 6 - 70 1 5.26%
Vorkath 6 - 70 1 5.26%
World bosse 6 - 20 1 5.26%
Kraken 6 - 70 1 5.26%
Cerberu 6 - 70 1 5.26%
Zulrah 6 - 70 1 5.26%
Corporeal beast 6 - 70 1 5.26%
Alchemical hydra 6 - 70 1 5.26%
Yama 6 - 70 1 5.26%
Greater nagua 6 - 70 1 5.26%
Crystalline hunllef 6 - 70 1 5.26%
Sol heredit 6 - 70 1 5.26%
Hespori 6 - 70 1 5.26%