Greater demon
Jump to navigation
Jump to search
Greater demon does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Big bones | 1 |
Herbs (1/10)
| Image | Item | Quantity |
|---|---|---|
| Grimy guam leaf | 1 - 2 | |
| Grimy marrentill | 1 - 2 | |
| Grimy tarromin | 1 - 2 | |
| Grimy harralander | 1 - 2 | |
| Grimy irit leaf | 1 - 2 | |
| Grimy ranarr weed | 1 - 2 | |
| Grimy avantoe | 1 - 2 | |
| Grimy cadantine | 1 - 2 | |
| Grimy dwarf weed | 1 - 2 | |
| Grimy kwuarm | 1 - 2 | |
| Grimy lantadyme | 1 - 2 | |
| Grimy snapdragon | 1 - 2 | |
| Grimy torstol | 1 - 2 |
Monster parts (Slayer mystery box components) (1/10)
| Image | Item | Quantity |
|---|---|---|
| Monster part (I) | 1 | |
| Monster part (II) | 1 | |
| Monster part (III) | 1 | |
| Slayer mystery box | 1 |
Herblore Secondaries (1/20)
| Image | Item | Quantity |
|---|---|---|
| Goat horn dust | 15 - 25 |
Runes (1/20)
| Image | Item | Quantity |
|---|---|---|
| Fire rune | 20 - 120 | |
| Chaos rune | 10 - 25 | |
| Death rune | 10 - 25 |
Other (1/32)
| Image | Item | Quantity |
|---|---|---|
| Gold ore | 1 - 3 | |
| Steel full helm | 1 | |
| Steel scimitar | 1 | |
| Rune full helm | 1 | |
| Mithril kiteshield | 1 | |
| Adamant platebody | 1 |
Ensouled head (1/50)
| Image | Item | Quantity |
|---|---|---|
| Ensouled demon head | 1 |
Dark Totem (1/154)
| Image | Item | Quantity |
|---|---|---|
| Dark totem base | 1 | |
| Dark totem middle | 1 | |
| Dark totem top | 1 | |
| Ancient shard | 1 | |
| Dark totem | 1 |