Basilisk
		
		
		
		Jump to navigation
		Jump to search
		
Basilisk does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity | 
|---|---|---|
|   | Bones | 1 | 
Herbs (1/4)
| Image | Item | Quantity | 
|---|---|---|
|   | Grimy guam leaf | 1 - 2 | 
|   | Grimy marrentill | 1 - 2 | 
|   | Grimy tarromin | 1 - 2 | 
|   | Grimy harralander | 1 - 2 | 
|   | Grimy irit leaf | 1 - 2 | 
|   | Grimy ranarr weed | 1 - 2 | 
|   | Grimy avantoe | 1 - 2 | 
|   | Grimy cadantine | 1 - 2 | 
|   | Grimy dwarf weed | 1 - 2 | 
|   | Grimy kwuarm | 1 - 2 | 
|   | Grimy lantadyme | 1 - 2 | 
|   | Grimy snapdragon | 1 - 2 | 
|   | Grimy torstol | 1 - 2 | 
Seeds (1/5)
| Image | Item | Quantity | 
|---|---|---|
|   | Guam seed | 1 | 
|   | Marrentill seed | 1 | 
|   | Tarromin seed | 1 | 
|   | Harralander seed | 1 | 
|   | Ranarr seed | 1 | 
|   | Toadflax seed | 1 | 
|   | Irit seed | 1 | 
|   | Avantoe seed | 1 | 
|   | Kwuarm seed | 1 | 
|   | Snapdragon seed | 1 | 
|   | Cadantine seed | 1 | 
|   | Lantadyme seed | 1 | 
|   | Dwarf weed seed | 1 | 
|   | Torstol seed | 1 | 
Monster parts (Slayer mystery box components) (1/8)
| Image | Item | Quantity | 
|---|---|---|
|   | Monster part (I) | 1 | 
|   | Monster part (II) | 1 | 
|   | Monster part (III) | 1 | 
|   | Slayer mystery box | 1 | 
Regular (1/8)
| Image | Item | Quantity | 
|---|---|---|
|   | Coins | 100 - 750 | 
|   | Nature rune | 15 - 50 | 
|   | Water rune | 50 - 250 | 
|   | Steel battleaxe | 1 | 
|   | Mithril axe | 1 | 
|   | Mithril spear | 1 | 
|   | Mithril kiteshield | 1 | 
|   | Adamant full helm | 1 | 
|   | Rune dagger | 1 | 
|   | Adamantite bar | 1 - 5 | 
Rare (1/128)
| Image | Item | Quantity | 
|---|---|---|
|   | Mystic hat (light) | 1 | 














