Bronze dragon
Bronze dragon does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity | 
|---|---|---|
|   | Dragon bones | 1 | 
|   | Bronze bar | 5 | 
Herbs (1/15)
| Image | Item | Quantity | 
|---|---|---|
|   | Grimy guam leaf | 1 - 2 | 
|   | Grimy marrentill | 1 - 2 | 
|   | Grimy tarromin | 1 - 2 | 
|   | Grimy harralander | 1 - 2 | 
|   | Grimy irit leaf | 1 - 2 | 
|   | Grimy ranarr weed | 1 - 2 | 
|   | Grimy avantoe | 1 - 2 | 
|   | Grimy cadantine | 1 - 2 | 
|   | Grimy dwarf weed | 1 - 2 | 
|   | Grimy kwuarm | 1 - 2 | 
|   | Grimy lantadyme | 1 - 2 | 
|   | Grimy snapdragon | 1 - 2 | 
|   | Grimy torstol | 1 - 2 | 
Ensouled head (1/50)
| Image | Item | Quantity | 
|---|---|---|
|   | Ensouled dragon head | 1 | 
Monster parts (Slayer mystery box components) (1/10)
| Image | Item | Quantity | 
|---|---|---|
|   | Monster part (I) | 1 | 
|   | Monster part (II) | 1 | 
|   | Monster part (III) | 1 | 
|   | Slayer mystery box | 1 | 
Common (1/56)
| Image | Item | Quantity | 
|---|---|---|
|   | Wrath rune | 30 - 40 | 
|   | Blood rune | 30 - 40 | 
|   | Soul rune | 30 - 40 | 
|   | Runite limbs | 1 | 
|   | Dragon scimitar | 1 | 
|   | Dragon platelegs | 1 | 
|   | Dragon plateskirt | 1 | 
Rare (1/156)
| Image | Item | Quantity | 
|---|---|---|
|   | Dragon dart tip | 10 - 30 | 
|   | Dragon arrowtips | 10 - 30 | 
|   | Dragon bolts (unf) | 1 - 20 | 
Super rare (1/4,096)
| Image | Item | Quantity | 
|---|---|---|
|   | Dragon harpoon | 1 | 
|   | Dragon axe | 1 | 
|   | Dragon pickaxe | 1 | 
|   | Dragon metal shard | 1 | 
Mega Rare
| Image | Item | Quantity | 
|---|---|---|
|   | Draconic visage | 1 | 
|   | Dragon bones | 500 | 
|   | Dragon metal lump | 1 | 
|   | Dragon metal slice | 1 | 
|   | Dragon metal shard | 1 | 














