Dragon harpoon
Jump to navigation
Jump to search
| Dragon harpoon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 60 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragon harpoon is an un-tiered weapon used mainly for creating other harpoons.
Combat stats
| 38 | 32 | 0 | 0 | 0 |
| Base speed | Leagues base speed | |||
| 5 ticks (3.0 sec) | 4 ticks (2.4 sec) | |||
| 0 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 42 | 0 | 0 | 0 | N/A |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Alchemical Hydra | 426 |
1 | Unknown |
| Black dragon | 227 |
1 | Extremely rare |
| Blue dragon | 111 |
1 | Extremely rare |
| Bronze dragon | 131, 143 |
1 | Extremely rare |
| Green dragon | 79 |
1 | Extremely rare |
| Iron dragon | 189 |
1 | Extremely rare |
| King Black Dragon | 276 |
1 | Extremely rare |
| Red dragon | 152 |
1 | Extremely rare |
| River troll | 0 |
1 | Unknown |
| Shadow Wyrm | 259 |
1 | Extremely rare |
| Steel dragon | 246 |
1 | Extremely rare |
| Wyrm | 97 |
1 | Extremely rare |
Shop Sources
| Store Name | Stock | Item Price |
|---|---|---|
| Easter event store | 1 | 30,000x Choc-ice |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Crystal harpoon | 100% |
|
Anvil | ||
| Infernal harpoon | 100% |
|
Anvil |
