Mystic thread

Mystic thread is a crafting material that can be obtained from Thieving at level 80 at the Silk stall. Mystic thread is used in low to medium tier crafts.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Sol Heredit (World Boss) | 1563 |
10 - 50 | Common |
| Stompy | 1337 |
10 - 50 | Common |
| Festive Corporeal Beast | 999 |
10 - 50 | Common |
| Festive Goosey | 999 |
10 - 50 | Common |
| Festive King Black Dragon | 999 |
10 - 50 | Common |
| Ghostly Graardor | 999 |
10 - 50 | Common |
| Ghostly K'ril | 999 |
10 - 50 | Common |
| Ghostly King Black Dragon | 999 |
10 - 50 | Common |
| Ghostly Nightmare of Ashihama | 999 |
10 - 50 | Common |
| Ghostly Revenant Maledictus | 999 |
10 - 50 | Common |
| Corporeal Beast | 785 |
25 | Rare |
| Fee fi | 506 |
10 - 50 | Common |
| Fo Fum | 506 |
10 - 50 | Common |
| Jhallan | 491 |
10 - 50 | Common |
| Vet'ion | 454 |
10 - 50 | Common |
| Kraken | 291 |
50 - 75 | Very rare |
| Kraken | 291 |
5 - 15 | Common |
| Kraken | 291 |
50 - 75 | Very rare |
| Infernal Mage | 66 |
5 - 10 | Rare |
Creation
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Mystic thread | 100% |
|
Spinning wheel |
Shops
| Store Name | Stock | Item Price |
|---|---|---|
| General Store | 10,000 | 25,000x coins |
| General Store | 10,000 | 25,000x coins |
| Ironman Store | 10,000 | 12,500x coins |