Slayer master: Difference between revisions

From August Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 40: Line 40:
| [[Basilisk]] || 50 - 75 || 1 || 2.70%
| [[Basilisk]] || 50 - 75 || 1 || 2.70%
|-
|-
| [[Spider]] || 50 - 75 || 1 || 2.70%
| [[Temple Spider|Spiders]]|| 50 - 75 || 1 || 2.70%
|-
|-
| [[Sulphur Lizard|Lizards]] || 25 - 50 || 1 || 2.70%
| [[Sulphur Lizard|Lizards]] || 25 - 50 || 1 || 2.70%
Line 47: Line 47:
== Vannaka ==
== Vannaka ==
Level requirement: 45 Slayer
Level requirement: 45 Slayer
Base points per task: 5
Base points per task: 5


Line 93: Line 94:
| [[Hellhound]] || 50 - 75 || 2 || 4.08%
| [[Hellhound]] || 50 - 75 || 2 || 4.08%
|-
|-
| [[Infernal mage]] || 50 - 75 || 2 || 4.08%
| [[Infernal Mage|Infernal mage]]|| 50 - 75 || 2 || 4.08%
|-
|-
| [[Bloodveld]] || 50 - 75 || 2 || 4.08%
| [[Bloodveld]] || 50 - 75 || 2 || 4.08%
Line 99: Line 100:
| [[Turoth]] || 50 - 75 || 2 || 4.08%
| [[Turoth]] || 50 - 75 || 2 || 4.08%
|-
|-
| [[Jellie]] || 50 - 75 || 2 || 4.08%
| [[Jelly|Jellies]]|| 50 - 75 || 2 || 4.08%
|-
|-
| [[Aberrant spectre]] || 50 - 75 || 2 || 4.08%
| [[Aberrant spectre]] || 50 - 75 || 2 || 4.08%
Line 112: Line 113:
== Nieve ==
== Nieve ==
Level requirement: 65 Slayer
Level requirement: 65 Slayer
Base points per task: 10
Base points per task: 10


Line 179: Line 181:
== Nixite ==
== Nixite ==
Level requirement: 80 Slayer
Level requirement: 80 Slayer
Base points per task: 12
Base points per task: 12


Line 257: Line 260:
== Dragonstone Nixite ==
== Dragonstone Nixite ==
Level requirement: 80 Slayer, Prestige 2
Level requirement: 80 Slayer, Prestige 2
Base points per task: 15
Base points per task: 15



Revision as of 01:55, 9 May 2025

There are 5 slayer masters, each with varying Slayer task assignments.

Turael

Level requirement: 1 Slayer

Base points per task: 1

Regular Tasks

Task Name Number assigned Weight % Chance
Citizens 25 - 50 4 10.81%
Chicken 10 - 30 4 10.81%
Cow 10 - 30 4 10.81%
Rock Crab 10 - 30 2 5.41%
Hobgoblin 10 - 30 3 8.11%
Black Knight 10 - 30 2 5.41%
Chaos druid 25 - 50 3 8.11%
Skeleton 10 - 30 2 5.41%
Wizard 25 - 50 3 8.11%
Ghost 10 - 30 3 8.11%
Cave crawler 25 - 50 1 2.70%
Rockslug 25 - 50 1 2.70%
Cockatrice 25 - 50 1 2.70%
Pyrefiend 25 - 50 1 2.70%
Basilisk 50 - 75 1 2.70%
Spiders 50 - 75 1 2.70%
Lizards 25 - 50 1 2.70%

Vannaka

Level requirement: 45 Slayer

Base points per task: 5

Regular Tasks

Task Name Number assigned Weight % Chance
Giants 50 - 75 1 2.04%
Chaos druid 25 - 50 1 2.04%
Skeleton 10 - 30 1 2.04%
Ghost 10 - 30 1 2.04%
Cockatrice 25 - 50 1 2.04%
Pyrefiend 25 - 50 1 2.04%
Basilisk 50 - 75 1 2.04%
Ankou 50 - 75 1 2.04%
Tzhaar 50 - 75 2 4.08%
Cave horror 50 - 75 3 6.12%
Lesser demon 75 - 150 2 4.08%
Greater demon 50 - 75 2 4.08%
Ent 50 - 75 2 4.08%
Green dragon 25 - 50 2 4.08%
Blue dragon 25 - 50 2 4.08%
Black demon 50 - 75 2 4.08%
Red dragon 50 - 75 2 4.08%
Black dragon 50 - 75 2 4.08%
Aviansie 50 - 75 2 4.08%
Hellhound 50 - 75 2 4.08%
Infernal mage 50 - 75 2 4.08%
Bloodveld 50 - 75 2 4.08%
Turoth 50 - 75 2 4.08%
Jellies 50 - 75 2 4.08%
Aberrant spectre 50 - 75 2 4.08%
Wyrm 50 - 75 2 4.08%
Dust devil 75 - 100 2 4.08%
Kurask 50 - 75 2 4.08%

Nieve

Level requirement: 65 Slayer

Base points per task: 10

Regular Tasks

Task Name Number assigned Weight % Chance
Giant 50 - 75 1 1.43%
Tzhaar 50 - 75 2 2.86%
Cave horror 50 - 75 3 4.29%
Lesser demon 75 - 150 2 2.86%
Greater demon 50 - 75 2 2.86%
Ent 50 - 75 2 2.86%
Green dragon 25 - 50 2 2.86%
Blue dragon 25 - 50 2 2.86%
Black demon 50 - 75 2 2.86%
Red dragon 50 - 75 2 2.86%
Black dragon 50 - 75 2 2.86%
Iron dragon 50 - 75 3 4.29%
Aviansie 50 - 75 2 2.86%
Hellhound 50 - 75 2 2.86%
Infernal mage 50 - 75 2 2.86%
Bloodveld 50 - 75 2 2.86%
Jellie 50 - 75 2 2.86%
Turoth 50 - 75 2 2.86%
Barrow 35 - 100 3 4.29%
Dust devil 75 - 100 3 4.29%
Aberrant spectre 50 - 75 3 4.29%
Wyrm 50 - 75 3 4.29%
Drake 50 - 75 3 4.29%
Kurask 50 - 75 3 4.29%
Nechryael 75 - 100 3 4.29%
Abyssal demon 75 - 100 3 4.29%
Justiciar 75 - 100 3 4.29%
Gargoyle 75 - 100 3 4.29%
Dark beast 75 - 100 3 4.29%

Nixite

Level requirement: 80 Slayer

Base points per task: 12

Regular Tasks

Task Name Number assigned Weight % Chance
Bloodveld 50 - 75 1 1.85%
Jellie 50 - 75 1 1.85%
Barrow 35 - 100 2 3.70%
Dust devil 75 - 100 2 3.70%
Nechryael 75 - 100 2 3.70%
Abyssal demon 75 - 100 2 3.70%
Justiciar 75 - 100 2 3.70%
Gargoyle 75 - 100 2 3.70%
Dark beast 75 - 100 2 3.70%
Black demon 50 - 75 2 3.70%
Cave kraken 75 - 100 4 7.41%
Sapphire beast 75 - 100 4 7.41%
Smoke devil 75 - 100 4 7.41%
Emerald beast 75 - 100 4 7.41%
Ancient ceremonial 25 - 50 4 7.41%
Ruby beast 75 - 100 5 9.26%
Diamond beast 100 - 150 5 9.26%
Dragonstone beast 100 - 150 6 11.11%

Boss Tasks

Task Name Number assigned Weight % Chance
King black dragon 3 - 35 1 7.14%
Giant mole 3 - 35 1 7.14%
Graardor 3 - 35 1 7.14%
Zilyana 3 - 35 1 7.14%
Kree arra 3 - 35 1 7.14%
Kril tsutsaroth 3 - 35 1 7.14%
Dagannoth king 3 - 35 1 7.14%
Vorkath 3 - 35 1 7.14%
World bosse 3 - 10 1 7.14%
Kraken 3 - 35 1 7.14%
Cerberu 3 - 35 1 7.14%
Zulrah 3 - 35 1 7.14%
Corporeal beast 3 - 35 1 7.14%
Alchemical hydra 3 - 35 1 7.14%

Dragonstone Nixite

Level requirement: 80 Slayer, Prestige 2

Base points per task: 15

Boss Tasks

Task Name Number assigned Weight % Chance
King Black Dragon 6 - 70 1 7.14%
Giant Mole 6 - 70 1 7.14%
General Graardor 6 - 70 1 7.14%
Zilyana 6 - 70 1 7.14%
Kree arra 6 - 70 1 7.14%
Kril tsutsaroth 6 - 70 1 7.14%
Dagannoth kings 6 - 70 1 7.14%
Vorkath 6 - 70 1 7.14%
World bosses 6 - 20 1 7.14%
Kraken 6 - 70 1 7.14%
Cerberus 6 - 70 1 7.14%
Zulrah 6 - 70 1 7.14%
Corporeal Beast 6 - 70 1 7.14%
Alchemical Hydra 6 - 70 1 7.14%