Holy Bar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|} | |} | ||
== Drops == | |||
== Drops == | == Drops == | ||
{{Template:DropSource | {{Template:DropSource | ||
Line 45: | Line 46: | ||
| source8Quant = 1 | | source8Quant = 1 | ||
| rarity8 = Very rare | | rarity8 = Very rare | ||
| source9 = Justiciar Marksman | |||
| source9Lvl = 121 | |||
| source9Quant = 1 | |||
| rarity9 = Very rare | |||
| source10 = Justiciar Warrior | |||
| source10Lvl = 121 | |||
| source10Quant = 1 | |||
| rarity10 = Very rare | |||
| source11 = Monumental chest | |||
| source11Lvl = N/A | |||
| source11Quant = 5 - 15 | |||
| rarity11 = Common | |||
| source12 = ToA Common Chest | |||
| source12Lvl = N/A | |||
| source12Quant = 10 - 20 | |||
| rarity12 = Common | |||
}} | }} | ||
Latest revision as of 22:17, 26 March 2025

Holy Bar is used to smith medium to high tier items, and is used in the recipe for creating Olympian bars.
Item Sources
Recipes
The following methods can be used to create this item:
Item | Level | Success Rate | Components | |
---|---|---|---|---|
![]() |
Holy Bar | ![]() |
100% |
|
Drops
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Elidinis' Warden | 544 ![]() |
10 - 20 | Common |
Tumeken's Warden | 544 ![]() |
10 - 20 | Common |
Zebak | 371 ![]() |
10 - 20 | Common |
Ba-Ba | 359 ![]() |
10 - 20 | Common |
Kephri | 341 ![]() |
10 - 20 | Common |
Akkha | 337 ![]() |
10 - 20 | Common |
Ignis | 318 ![]() |
3 - 10 | Common |
Justiciar Mage | 121 ![]() |
1 | Very rare |
Justiciar Marksman | 121 ![]() |
1 | Very rare |
Justiciar Warrior | 121 ![]() |
1 | Very rare |
Monumental chest | N/A ![]() |
5 - 15 | Common |
ToA Common Chest | N/A ![]() |
10 - 20 | Common |
Item Uses
Products
The following recipes can be made with this item: