Bandos tassets
Jump to navigation
Jump to search
| Bandos tassets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bandos tassets is a tier 90 leg armour.
Combat stats
| 17 | 17 | 17 | 0 | 0 |
| 75 | 75 | 75 | 0 | 60 |
| Tier | ||||
| 7 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bandos Mystery box | N/A |
1 | Always |
| Donator mystery box | N/A |
1 | Always |
| General Graardor | 624 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Legendary promo cache | N/A |
1 | Always |
| Sergeant Grimspike | 142 |
1 | Extremely rare |
| Sergeant Steelwill | 142 |
1 | Extremely rare |
| Sergeant Strongstack | 141 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bandos tassets | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Titanforged legguards | 80% |
|
||||
| |
Torva platelegs | 80% |
|
||||


