Slayer master: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
There are 4 slayer masters, each with varying requirements and assignments | There are 4 slayer masters, each with varying requirements and assignments | ||
==Turael | ==Turael== | ||
===Assignments=== | ===Assignments=== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 38: | Line 38: | ||
| [[Temple Spider|Spiders]] || 50 - 75 | | [[Temple Spider|Spiders]] || 50 - 75 | ||
|} | |} | ||
==Vannaka== | ==Vannaka== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 16:24, 16 March 2025
There are 4 slayer masters, each with varying requirements and assignments
Turael
Assignments
| Monster Name | Number Assigned |
|---|---|
| Citizens (Includes Woman and Farmer) |
10 - 30 |
| Chicken | 10 - 30 |
| Wizard | 10 - 30 |
| Cow | 10 - 30 |
| Rock crab | 10 - 30 |
| Hobgoblin | 10 - 30 |
| Black Knight | 10 - 30 |
| Chaos druid | 10 - 30 |
| Skeleton | 10 - 30 |
| Ghost | 10 - 30 |
| Cave crawler | 10 - 30 |
| Rockslug | 10 - 30 |
| Cockatrice | 10 - 30 |
| Pyrefiend | 10 - 30 |
| Basilisk | 25- 50 |
| Spiders | 50 - 75 |
Vannaka
| Monster Name | Number Assigned |
|---|---|
| Giants (Includes Cyclops) |
50 - 75 |
| Infernal Mage | 25 - 50 |
| Chaos druid | 10 - 30 |
| Skeleton | 10 - 30 |
| Ghost | 10 - 30 |
| Cockatrice | 10 - 30 |
| Pyrefiend | 10 - 30 |
| Basilisk | 25- 50 |
| Ankou | 50 - 75 |
| Tzhaar (Includes Jad) |
50 - 75 |
| Cave horror | 50 - 75 |
| Lesser demon | 75 - 150 |
| Greater demon | 50 - 75 |
| Ent | 50 - 75 |
| Green dragon | 10 - 30 |
| Blue dragon | 10 - 30 |
| Black demon | 50 - 75 |
| Red dragon | 50 - 75 |
| Black dragon | 50 - 75 |
| Hellhound | 50 - 75 |
| Bloodveld | 50 - 75 |
| Turoth | 25 - 50 |
| Jellies | 50 - 75 |
| Aberrant spectre | 50 - 75 |
| Dust devil | 75 - 100 |
| Kurask | 25 - 50 |
Nieve
| Monster Name | Number Assigned |
|---|---|
| Giants (Includes Cyclops) |
50 - 75 |
| Tzhaar (Includes Jad) |
50 - 75 |
| Cave horror | 50 - 75 |
| Lesser demon | 75 - 150 |
| Greater demon | 50 - 75 |
| Ent | 50 - 75 |
| Green dragon | 50 - 75 |
| Blue dragon | 10 - 30 |
| Black demon | 50 - 75 |
| Red dragon | 50 - 75 |
| Black dragon | 50 - 75 |
| Bronze dragon | 50 - 75 |
| Iron dragon | 50 - 75 |
| Steel dragon | 50 - 75 |
| Hellhound | 50 - 75 |
| Infernal Mage | 50 - 75 |
| Bloodveld | 50 - 75 |
| Jellies | 50 - 75 |
| Turoth | 25 - 50 |
| Ethereal Beings (Any Barrows brother) |
35 - 100 |
| Dust devil | 75 - 100 |
| Aberrant spectre | 50 - 75 |
| Kurask | 25 - 50 |
| Nechryael | 75 - 100 |
| Abyssal demon | 75 - 100 |
| Justiciar | 75 - 100 |
Nixite
Standard Tasks
| Monster Name | Number Assigned |
|---|---|
| Bloodveld | 50 - 75 |
| Jellies | 50 - 75 |
| Ethereal Beings (Any Barrows brother) |
35 - 100 |
| Dust devil | 75 - 100 |
| Nechryael | 75 - 100 |
| Abyssal demon | 75 - 100 |
| Justiciar | 75 - 100 |
| Black demon | 50 - 75 |
| Cave kraken | 75 - 100 |
| Sapphire Beast | 75 - 100 |
| Smoke devil | 75 - 100 |
| Emerald Beast | 75 - 100 |
| Ruby Beast | 75 - 100 |
| Diamond Beast | 100 - 150 |
| Dragonstone Drake | 100 - 150 |
Boss Tasks
| Boss Name | Number Assigned |
|---|---|
| General Graardor | 3 - 35 |
| Commander Zilyana | 3 - 35 |
| Kree'arra | 3 - 35 |
| K'ril Tsutsaroth | 3 - 35 |
| Daganoth Kings Link to dag kings boss page |
3 - 35 |
| Vorkath | 3 - 35 |
| World Bosses Link to world bosses page |
3 - 10 |
| Kraken | 3 - 35 |
| Cerberus | 3 - 35 |
| Zulrah | 3 - 35 |
| Corporeal Beast | 3 - 35 |