Equipment/Capes: Difference between revisions

From August Wiki
Jump to navigation Jump to search
Automated update from item data script
Automated update from item data script
 
Line 4: Line 4:
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
! Image !! Item !! Tier !! Attack<br>Stab !! Attack<br>Slash !! Attack<br>Crush !! Attack<br>Magic !! Attack<br>Range !! Defence<br>Stab !! Defence<br>Slash !! Defence<br>Crush !! Defence<br>Magic !! Defence<br>Range !! Melee<br>Strength !! Range<br>Strength !! Magic<br>Strength !! Prayer
! Image !! Item !! Tier !! Attack<br>Stab !! Attack<br>Slash !! Attack<br>Crush !! Attack<br>Magic !! Attack<br>Range !! Defence<br>Stab !! Defence<br>Slash !! Defence<br>Crush !! Defence<br>Magic !! Defence<br>Range !! Melee<br>Strength !! Range<br>Strength !! Magic<br>Strength !! Prayer
|-
| [[File:Echo_dizana's_quiver.png|32px]] || [[Echo Dizana's quiver]] || 120 || 0 || 0 || 0 || 0 || 42 || 0 || 0 || 0 || 0 || 0 || 0 || 13 || 0 || 0
|-
|-
| [[File:Cape_of_the_seas.png|32px]] || [[Cape of the seas]] || 110 || 0 || 0 || 0 || 32 || 0 || 18 || 18 || 18 || 22 || 25 || 0 || 0 || 11 || 0
| [[File:Cape_of_the_seas.png|32px]] || [[Cape of the seas]] || 110 || 0 || 0 || 0 || 32 || 0 || 18 || 18 || 18 || 22 || 25 || 0 || 0 || 11 || 0
Line 9: Line 11:
| [[File:Completionist_cape.png|32px]] || [[Completionist cape]] || 110 || 32 || 32 || 32 || 32 || 32 || 25 || 25 || 25 || 25 || 25 || 11 || 11 || 11 || 10
| [[File:Completionist_cape.png|32px]] || [[Completionist cape]] || 110 || 32 || 32 || 32 || 32 || 32 || 25 || 25 || 25 || 25 || 25 || 11 || 11 || 11 || 10
|-
|-
| [[File:Completionist_fire_cape.png|32px]] || [[Completionist fire cape]] || 110 || 32 || 32 || 32 || 32 || 32 || 25 || 25 || 25 || 25 || 25 || 11 || 11 || 11 || 10
| [[File:Dizanas_completionist_cape.png|32px]] || [[Dizanas completionist cape]] || 110 || 32 || 32 || 32 || 32 || 32 || 25 || 25 || 25 || 25 || 25 || 11 || 11 || 11 || 10
|-
|-
| [[File:Completionist_infernal_cape.png|32px]] || [[Completionist infernal cape]] || 110 || 32 || 32 || 32 || 32 || 32 || 25 || 25 || 25 || 25 || 25 || 11 || 11 || 11 || 10
| [[File:Fire_completionist_cape.png|32px]] || [[Fire completionist cape]] || 110 || 32 || 32 || 32 || 32 || 32 || 25 || 25 || 25 || 25 || 25 || 11 || 11 || 11 || 10
|-
|-
| [[File:Dizanas_completionist_cape.png|32px]] || [[Dizanas completionist cape]] || 110 || 32 || 32 || 32 || 32 || 32 || 25 || 25 || 25 || 25 || 25 || 11 || 11 || 11 || 10
| [[File:Guthix_completionist_cape.png|32px]] || [[Guthix completionist cape]] || 110 || 32 || 32 || 32 || 32 || 32 || 25 || 25 || 25 || 25 || 25 || 11 || 11 || 11 || 10
|-
|-
| [[File:Guthix_completionist_cape.png|32px]] || [[Guthix completionist cape]] || 110 || 32 || 32 || 32 || 32 || 32 || 25 || 25 || 25 || 25 || 25 || 11 || 11 || 11 || 10
| [[File:Infernal_completionist_cape.png|32px]] || [[Infernal completionist cape]] || 110 || 32 || 32 || 32 || 32 || 32 || 25 || 25 || 25 || 25 || 25 || 11 || 11 || 11 || 10
|-
|-
| [[File:Masori_assembler.png|32px]] || [[Masori assembler]] || 110 || 0 || 0 || 0 || 0 || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 11 || 0 || 0
| [[File:Masori_assembler.png|32px]] || [[Masori assembler]] || 110 || 0 || 0 || 0 || 0 || 32 || 0 || 0 || 0 || 0 || 0 || 0 || 11 || 0 || 0
Line 44: Line 46:
|-
|-
| [[File:Fire_cape.png|32px]] || [[Fire cape]] || N/A || 1 || 1 || 1 || 1 || 1 || 11 || 11 || 11 || 11 || 11 || 4 || 0 || 0 || 2
| [[File:Fire_cape.png|32px]] || [[Fire cape]] || N/A || 1 || 1 || 1 || 1 || 1 || 11 || 11 || 11 || 11 || 11 || 4 || 0 || 0 || 2
|-
| [[File:Fire_cape.png|32px]] || [[Fire cape]] || N/A || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
| [[File:Infernal_cape.png|32px]] || [[Infernal cape]] || N/A || 4 || 4 || 4 || 1 || 1 || 12 || 12 || 12 || 12 || 12 || 8 || 0 || 0 || 2
|-
| [[File:Infernal_cape.png|32px]] || [[Infernal cape]] || N/A || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| [[File:Infernal_cape.png|32px]] || [[Infernal cape]] || N/A || 4 || 4 || 4 || 1 || 1 || 12 || 12 || 12 || 12 || 12 || 8 || 0 || 0 || 2
| [[File:Infernal_cape.png|32px]] || [[Infernal cape]] || N/A || 4 || 4 || 4 || 1 || 1 || 12 || 12 || 12 || 12 || 12 || 8 || 0 || 0 || 2

Latest revision as of 23:21, 30 April 2026

Capes

This page lists all capes in the game, sorted by tier.

Image Item Tier Attack
Stab
Attack
Slash
Attack
Crush
Attack
Magic
Attack
Range
Defence
Stab
Defence
Slash
Defence
Crush
Defence
Magic
Defence
Range
Melee
Strength
Range
Strength
Magic
Strength
Prayer
File:Echo dizana's quiver.png Echo Dizana's quiver 120 0 0 0 0 42 0 0 0 0 0 0 13 0 0
Cape of the seas 110 0 0 0 32 0 18 18 18 22 25 0 0 11 0
Completionist cape 110 32 32 32 32 32 25 25 25 25 25 11 11 11 10
Dizanas completionist cape 110 32 32 32 32 32 25 25 25 25 25 11 11 11 10
File:Fire completionist cape.png Fire completionist cape 110 32 32 32 32 32 25 25 25 25 25 11 11 11 10
Guthix completionist cape 110 32 32 32 32 32 25 25 25 25 25 11 11 11 10
File:Infernal completionist cape.png Infernal completionist cape 110 32 32 32 32 32 25 25 25 25 25 11 11 11 10
Masori assembler 110 0 0 0 0 32 0 0 0 0 0 0 11 0 0
Saradomin completionist cape 110 32 32 32 32 32 25 25 25 25 25 11 11 11 10
Titanforged pavis 110 23 29 23 0 0 18 25 22 18 25 10 0 0 0
Zamorak completionist cape 110 32 32 32 32 32 25 25 25 25 25 11 11 11 10
Dizana's quiver 100 0 0 0 0 24 0 0 0 0 0 0 9 0 0
Ava's assembler 90 0 0 0 0 16 10 10 10 13 10 0 5 0 0
Easter cape 90 0 0 0 0 0 10 10 10 10 10 5 5 5 0
Ice cape 90 16 16 16 16 16 12 12 12 12 12 6 6 6 0
Imbued guthix cape 90 0 0 0 17 0 5 5 5 10 5 0 0 7 2
Imbued saradomin cape 90 0 0 0 17 0 5 5 5 10 5 0 0 7 2
Imbued zamorak cape 90 0 0 0 17 0 5 5 5 10 5 0 0 7 2
Necrotic cape 90 0 17 12 0 0 0 0 0 0 0 7 0 0 0
Phantasm cape 90 0 17 12 0 0 0 0 0 0 0 7 0 0 0
Fire cape N/A 1 1 1 1 1 11 11 11 11 11 4 0 0 2
Fire cape N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Infernal cape N/A 4 4 4 1 1 12 12 12 12 12 8 0 0 2
Infernal cape N/A 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Infernal cape N/A 4 4 4 1 1 12 12 12 12 12 8 0 0 2