Masori assembler
Jump to navigation
Jump to search
| Masori assembler | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Masori assembler is a tier 110 cape.
Combat stats
| 0 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 11 | 0 | 0 | 110 |
Passive Effect
While equipped, has an 81% chance to save ammunition.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Masori assembler | 80% |
|
||||
