Easter cape
Jump to navigation
Jump to search
| Easter cape | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Easter cape is a tier 90 cape.
Combat stats
| 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 10 | 10 | 10 |
| Tier | ||||
| 5 | 5 | 5 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Stompy | 1337 |
1 | Extremely rare |
Shop Sources
| Store Name | Stock | Item Price |
|---|---|---|
| Easter event store | 1 | 75,000x Choc-ice |
