Werewolf
Jump to navigation
Jump to search
Werewolf does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Wolf bones | 1 |
Herbs (1/6)
| Image | Item | Quantity |
|---|---|---|
| Grimy guam leaf | 1 - 2 | |
| Grimy marrentill | 1 - 2 | |
| Grimy tarromin | 1 - 2 | |
| Grimy harralander | 1 - 2 | |
| Grimy irit leaf | 1 - 2 | |
| Grimy ranarr weed | 1 - 2 | |
| Grimy avantoe | 1 - 2 | |
| Grimy cadantine | 1 - 2 | |
| Grimy dwarf weed | 1 - 2 | |
| Grimy kwuarm | 1 - 2 | |
| Grimy lantadyme | 1 - 2 | |
| Grimy snapdragon | 1 - 2 | |
| Grimy torstol | 1 - 2 |
Monster parts (Slayer mystery box components) (1/8)
| Image | Item | Quantity |
|---|---|---|
| Monster part (I) | 1 | |
| Monster part (II) | 1 | |
| Monster part (III) | 1 | |
| Slayer mystery box | 1 |
Regular (1/8)
| Image | Item | Quantity |
|---|---|---|
| Coins | 10 - 100 | |
| Fur | 1 - 10 | |
| Grey wolf fur | 1 - 10 | |
| Steel scimitar | 1 | |
| Steel axe | 1 | |
| Steel full helm | 1 | |
| Mithril chainbody | 1 | |
| Mithril sq shield | 1 | |
| Rune med helm | 1 | |
| Raw chicken | 5 - 10 | |
| Raw beef | 5 - 10 |