Tormented bracelet (or)
Jump to navigation
Jump to search
| Tormented bracelet (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 97 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 97 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Tormented bracelet (or) is a tier 97 pair of gloves.
Combat stats
| 0 | 0 | 0 | 55 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 12 | 0 | 97 |
Passive Effect
While equipped, has a chance to prevent tome charges from being consumed.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Demonic gorilla | 275 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Tormented bracelet (or) | 90% |
|
||||
