Sunlit bracers
Jump to navigation
Jump to search
| Sunlit bracers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 78 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Sunlit bracers is a tier 110 pair of gloves.
Combat stats
| 59 | 59 | 59 | 59 | 59 |
| 18 | 18 | 18 | 18 | 18 |
| Tier | ||||
| 12 | 12 | 12 | 0 | 110 |
Passive Effect
While equipped, all healing is doubled.
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Paragon mystery box | N/A |
1 | Unknown |
