Ethereal scimitar
Jump to navigation
Jump to search
| Ethereal scimitar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal scimitar is an un-tiered melee weapon.
Combat stats
| 8 | 125 | -2 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 103 | 0 | 0 | 0 | N/A |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ethereal chest | N/A |
1 | Unknown |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ethereal scimitar (i) | 80% |
|
||||

