Ethereal Bow (i)
Jump to navigation
Jump to search
| Ethereal Bow (i) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal Bow (i) is an un-tiered ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 169 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 113 | 0 | 0 | N/A |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ethereal Bow (i) | 80% |
|
||||
