Diamond shortbow
Jump to navigation
Jump to search
| Diamond shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Diamond shortbow is a tier 95 ranged weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 0 | 142 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 128 | 0 | 6 | 95 |
Charges
Any of the following items can be used to charge the Diamond shortbow.
| Charge Item | Charges Given |
|---|---|
| Diamond shard | 22x |
| Diamond frame | 1,700x |
| Diamond bowstring | 1,700x |
| Diamond orb | 1,700x |
| Diamond spike | 1,700x |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond Beast | 399 |
1 | Unknown |
| Diamond mystery crate | N/A |
1 | Always |
| Ruby mystery crate | N/A |
1 | Very rare |
| Superior Diamond Beast | 475 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Diamond shortbow | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragonstone shortbow | 80% |
|
||||

