Colossal carrot
Jump to navigation
Jump to search
| Colossal carrot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Colossal carrot is a tier 90 melee weapon.
Combat stats
| 0 | 121 | 121 | 0 | 0 |
| Base attack speed | ||||
| 8 ticks (4.8 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 212 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Easter Trinket | N/A |
1 | Always |
