Bone staff
Jump to navigation
Jump to search
| Bone staff | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 60 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 75 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bone staff is a tier 75 magic weapon.
Combat stats
| 0 | 0 | 0 | 77 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 76 | 0 | 75 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bone staff | 80% |
|
||||
