Armadyl godsword (or)
Jump to navigation
Jump to search
| Armadyl godsword (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Armadyl godsword (or) is a tier 90 melee weapon.
Combat stats
| 0 | 133 | 97 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 175 | 0 | 0 | 5 | 90 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| The Judgement | Deal an attack that inflicts 37.5% more damage with double accuracy. | 100% |
Passive Effect
Standard attacks also hit enemies in a 3x2 frontal cone in front of the player.
