Titanforged legguards
| Titanforged legguards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Titanforged legguards is a tier 110 leg armour.
Combat stats
| 23 | 29 | 23 | 0 | 0 |
| 109 | 150 | 137 | 109 | 150 |
| Tier | ||||
| 10 | 0 | 0 | 0 | 110 |
Set Bonus
While the full set is equipped, adds 25% of your maximum hit to your minimum hit when using blunt weapons (hammers, bludgeons, bulwarks, dual hammers, mauls).
Set Items
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Olympian Legendary Loot | N/A |
1 | Always |
| Olympian raid mystery box | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Titanforged legguards | 80% |
|
||||
