Ruby shortbow
| Ruby shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ruby shortbow is a tier 90 ranged weapon. It must be charged before it can be used.
Combat stats
| 0 | 0 | 0 | 0 | 121 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 116 | 0 | 5 | 90 |
Charges
Any of the following items can be used to charge the Ruby shortbow.
| Charge Item | Charges Given |
|---|---|
| Ruby shard | 23x |
| Ruby frame | 1,800x |
| Ruby bowstring | 1,800x |
| Ruby orb | 1,800x |
| Ruby spike | 1,800x |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Emerald mystery crate | N/A |
1 | Very rare |
| Ruby Beast | 356 |
1 | Unknown |
| Ruby mystery crate | N/A |
1 | Always |
| Superior Ruby Beast | 425 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ruby shortbow | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Diamond shortbow | 80% |
|
||||

