Blessed spirit shield
| Blessed spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Blessed spirit shield is a tier 90 offhand.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 100 | 100 | 100 | 100 | 100 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 0 | 0 | 0 | 3 | 90 | 
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Blessed spirit shield | 100% | 
 | ||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Spectral spirit shield | 80% | 
 | ||||
|  | Arcane spirit shield | 80% | 
 | ||||
|  | Elysian spirit shield | 80% | 
 | ||||
|  | Blood spirit shield | 80% | 
 | ||||
