Basic monster parts

Basic monster parts are required for crafting Slayer helmets, and Basic slayer mystery boxes.
Item Sources
Drops
Source | Level | Quantity | Rarity |
---|---|---|---|
Hellhound | 122 ![]() |
1 | Rare |
Cockathrice | 89 ![]() |
1 | Rare |
Giant rockslug | 86 ![]() |
1 | Rare |
Lesser demon | 82 ![]() |
1 | Rare |
Cave horror | 80 ![]() |
1 | Rare |
Chasm Crawler | 68 ![]() |
1 | Rare |
Cyclops | 56 ![]() |
1 | Rare |
Sulphur Lizard | 50 ![]() |
1 | Rare |
Baby blue dragon | 48 ![]() |
1 | Rare |
Baby green dragon | 48 ![]() |
1 | Rare |
Moss giant | 42 ![]() |
1 | Rare |
Cockatrice | 37 ![]() |
1 | Rare |
Black Knight | 33 ![]() |
1 | Rare |
Rockslug | 29 ![]() |
1 | Rare |
Hill Giant | 28 ![]() |
1 | Rare |
Hobgoblin | 28 ![]() |
1 | Rare |
Cave crawler | 23 ![]() |
1 | Rare |
Skeleton | 22 ![]() |
1 | Rare |
Ghost | 19 ![]() |
1 | Very rare |
Chaos druid | 13 ![]() |
1 | Uncommon |
Goblin | 13 ![]() |
1 | Rare |
Rock Crab | 13 ![]() |
1 | Rare |
Imp | 7 ![]() |
1 | Rare |
Cow | 2 ![]() |
1 | Rare |
Cow calf | 2 ![]() |
1 | Rare |
Man | 2 ![]() |
1 | Rare |
Woman | 2 ![]() |
1 | Rare |
Chicken | 1 ![]() |
1 | Rare |
Farmer | 0 ![]() |
1 | Rare |
Item Uses
Products
The following recipes can be made with this item:
Item | Level | Success Rate | Components | |
---|---|---|---|---|
![]() |
Basic slayer mystery box | ![]() |
80% | |
![]() |
Slayer helmet | ![]() ![]() |
100% |
|