Bandos tassets
| Bandos tassets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No] | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bandos tassets is a tier 90 leg armour.
Combat stats
| 17 | 17 | 17 | 0 | 0 |
| 75 | 75 | 75 | 0 | 60 |
| Tier | ||||
| 7 | 0 | 0 | 0 | 90 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bandos Mystery box | 1 |
1 | Always |
| General Graardor | 1 |
1 | Extremely rare |
| Heroic Mystery Crate | 1 |
1 | Uncommon |
| Sergeant Grimspike | 1 |
1 | Extremely rare |
| Sergeant Steelwill | 1 |
1 | Extremely rare |
| Sergeant Strongstack | 1 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bandos tassets | 80% |
|
||||
