Ethereal scimitar
| Ethereal scimitar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Attack | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal scimitar is an un-tiered melee weapon.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 8 | 125 | -2 | 0 | 0 | 
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 1 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 103 | 0 | 0 | 0 | N/A | 
Item sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Ethereal Hunllef | 1  | 1 | Very rare | 
| Ethereal chest | 1  | 1 | Unknown |