Farming: Difference between revisions
Jump to navigation
Jump to search
| Line 92: | Line 92: | ||
===Fruit Tree Plots=== | ===Fruit Tree Plots=== | ||
Fruit tree plots can be found south west of [[Home]], beneath the world boss arena and cow pen. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" | Item !! Level !! Base XP granted | ! colspan="2" | Item !! Level !! Base XP granted | ||
Revision as of 11:42, 5 May 2026
Farming is a trainable skill in August.
Basic Plots

Allotments
Flowers
| Item | Level | Base XP granted | |
|---|---|---|---|
| Marigold seed | 8.5 | ||
| Rosemary seed | 12 | ||
| Nasturtium seed | 19.5 | ||
| Woad seed | 20.5 | ||
| Limpwurt seed | 21.5 | ||
Bushes
| Item | Level | Base XP granted | |
|---|---|---|---|
| Redberry seed | 64 | ||
| Cadavaberry seed | 150 | ||
| Dwellberry seed | 315 | ||
| Jangerberry seed | 504.5 | ||
| Whiteberry seed | 784.5 | ||
| Poison ivy seed | 1,125 | ||
Tree Plots
Tree Plots
Tree plots can be found to the north of the Home area, north of the gambling room.
| Item | Level | Base XP granted | |
|---|---|---|---|
| Acorn | 467.3 | ||
| Willow seed | 1,456.5 | ||
| Maple seed | 3,403.4 | ||
| Yew seed | 7,069.9 | ||
| Magic seed | 13,768.3 | ||
Fruit Tree Plots
Fruit tree plots can be found south west of Home, beneath the world boss arena and cow pen.
| Item | Level | Base XP granted | |
|---|---|---|---|
| Apple seed | 1,199.5 | ||
| Banana seed | 1,750.5 | ||
| Orange seed | 2,470.2 | ||
| Curry seed | 2,906.9 | ||
| Pineapple seed | 4,605 | ||
| Papaya seed | 6,146.4 | ||
| Palm seed | 10,150.1 | ||
