Armadyl chestplate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 44: | Line 44: | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Always | | rarity1 = Always | ||
| source2 = | | source2 = Donator mystery box | ||
| source2Lvl = | | source2Lvl = N/A | ||
| source2Quant = 1 | | source2Quant = 1 | ||
| rarity2 = | | rarity2 = Always | ||
| source3 = | | source3 = Flight Kilisa | ||
| source3Lvl = | | source3Lvl = 159 | ||
| source3Quant = 1 | | source3Quant = 1 | ||
| rarity3 = Extremely rare | | rarity3 = Extremely rare | ||
| source4 = | | source4 = Flockleader Geerin | ||
| source4Lvl = | | source4Lvl = 149 | ||
| source4Quant = 1 | | source4Quant = 1 | ||
| rarity4 = | | rarity4 = Extremely rare | ||
| source5 = | | source5 = Heroic Mystery Crate | ||
| source5Lvl = | | source5Lvl = N/A | ||
| source5Quant = 1 | | source5Quant = 1 | ||
| rarity5 = | | rarity5 = Uncommon | ||
| source6 = | | source6 = Kree'arra | ||
| source6Lvl = | | source6Lvl = 580 | ||
| source6Quant = 1 | | source6Quant = 1 | ||
| rarity6 = Extremely rare | | rarity6 = Extremely rare | ||
| source7 = Legendary promo cache | |||
| source7Lvl = N/A | |||
| source7Quant = 1 | |||
| rarity7 = Always | |||
| source8 = Wingman Skree | |||
| source8Lvl = 143 | |||
| source8Quant = 1 | |||
| rarity8 = Extremely rare | |||
}} | }} | ||
Latest revision as of 08:15, 12 August 2025
Armadyl chestplate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Ranged | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Armadyl chestplate is a tier 90 chest armour.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 35 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
90 | 90 | 90 | 124 | 90 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 10 | 0 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Armadyl Mystery box | N/A ![]() |
1 | Always |
Donator mystery box | N/A ![]() |
1 | Always |
Flight Kilisa | 159 ![]() |
1 | Extremely rare |
Flockleader Geerin | 149 ![]() |
1 | Extremely rare |
Heroic Mystery Crate | N/A ![]() |
1 | Uncommon |
Kree'arra | 580 ![]() |
1 | Extremely rare |
Legendary promo cache | N/A ![]() |
1 | Always |
Wingman Skree | 143 ![]() |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Armadyl chestplate | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Luminary shoulder guards | 80% |
|
||||
![]() |
Masori body (f) | 80% |
|