Titanforged legguards: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 60: | Line 60: | ||
| image1 = Titanforged_legguards.png | | image1 = Titanforged_legguards.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = | | level1 = 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Volcanic heartstone]] | | material1_1 = [[Volcanic heartstone]] | ||
Revision as of 01:28, 23 May 2025
| Titanforged legguards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Titanforged legguards is a tier 110 leg armour.
Combat stats
| 23 | 29 | 23 | 0 | 0 |
| 109 | 150 | 137 | 109 | 150 |
| Tier | ||||
| 10 | 0 | 0 | 0 | 110 |
Set Bonus
While the full set is equipped, adds 25% of your maximum hit to your minimum hit when using blunt weapons (hammers, bludgeons, bulwarks, dual hammers, mauls).
Set Items
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Monumental chest | N/A |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Titanforged legguards | 80% |
|
||||
