Armadyl chestplate: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 71: | Line 71: | ||
| image1 = Armadyl_chestplate.png | | image1 = Armadyl_chestplate.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = | | level1 = 90 | ||
| quantity1_1 = 5 | | quantity1_1 = 5 | ||
| material1_1 = [[Armadyl component]] | | material1_1 = [[Armadyl component]] | ||
| Line 90: | Line 90: | ||
| image1 = Luminary_shoulder_guards.png | | image1 = Luminary_shoulder_guards.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = | | level1 = 100 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Luminary essence]] | | material1_1 = [[Luminary essence]] | ||
| Line 103: | Line 103: | ||
| image2 = Masori_body_(f).png | | image2 = Masori_body_(f).png | ||
| skill2 = Smithing | | skill2 = Smithing | ||
| level1 = | | level1 = 105 | ||
| quantity1_2 = 1 | | quantity1_2 = 1 | ||
| material1_2 = [[Masori body]] | | material1_2 = [[Masori body]] | ||
Revision as of 01:27, 23 May 2025
| Armadyl chestplate | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Armadyl chestplate is a tier 90 chest armour.
Combat stats
| 0 | 0 | 0 | 0 | 35 |
| 90 | 90 | 90 | 124 | 90 |
| Tier | ||||
| 0 | 10 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Armadyl Mystery box | N/A |
1 | Always |
| Flight Kilisa | 159 |
1 | Extremely rare |
| Flockleader Geerin | 149 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Kree'arra | 580 |
1 | Extremely rare |
| Wingman Skree | 143 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Armadyl chestplate | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Luminary shoulder guards | 80% |
|
||||
| |
Masori body (f) | 80% |
|
||||


