Ava's assembler: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
Line 53: | Line 53: | ||
| image1 = Ava's_assembler.png | | image1 = Ava's_assembler.png | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 80 | | level1 = PNone 80 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Vorkath's head | | material1_1 = [[Vorkath's head]] | ||
| quantity2_1 = 50 | | quantity2_1 = 50 | ||
| material2_1 = Rangers' fabric | | material2_1 = [[Rangers' fabric]] | ||
| quantity3_1 = 50 | | quantity3_1 = 50 | ||
| material3_1 = Fine cloth | | material3_1 = [[Fine cloth]] | ||
| quantity4_1 = 300 | | quantity4_1 = 300 | ||
| material4_1 = Mystic thread | | material4_1 = [[Mystic thread]] | ||
| quantity5_1 = 2,500 | | quantity5_1 = 2,500 | ||
| material5_1 = [[Upgrade gems]] | | material5_1 = [[Upgrade gems]] | ||
Line 74: | Line 74: | ||
| image1 = Masori_assembler.png | | image1 = Masori_assembler.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 105 | | level1 = PNone 105 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Ava's assembler | | material1_1 = [[Ava's assembler]] | ||
| quantity2_1 = 2 | | quantity2_1 = 2 | ||
| material2_1 = [[Masori crafting kit]] | | material2_1 = [[Masori crafting kit]] |
Revision as of 01:18, 23 May 2025
Ava's assembler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Ranged | 75 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Ava's assembler is a tier 90 cape.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 16 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
10 | 10 | 10 | 13 | 10 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 5 | 0 | 0 | 90 |
Passive Effect
While equipped, has an 81% chance to save ammunition.
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Legendary Mystery Crate | N/A ![]() |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Ava's assembler | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Masori assembler | 80% |
|