Arcane spirit shield: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
|||
| Line 49: | Line 49: | ||
| level1 = 75 | | level1 = 75 | ||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = Arcane sigil | | material1_1 = [[Arcane sigil]] | ||
| quantity2_1 = 1 | | quantity2_1 = 1 | ||
| material2_1 = Blessed spirit shield | | material2_1 = [[Blessed spirit shield]] | ||
| quantity3_1 = 1,250 | | quantity3_1 = 1,250 | ||
| material3_1 = [[Upgrade gems]] | | material3_1 = [[Upgrade gems]] | ||
Revision as of 00:51, 23 May 2025
| Arcane spirit shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Prayer | 80 | ||||||||||||||||||
| Defence | 100 | ||||||||||||||||||
| Magic | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Arcane spirit shield is a tier 100 offhand.
Combat stats
| 0 | 0 | 0 | 48 | 0 |
| 110 | 110 | 110 | 151 | 137 |
| Tier | ||||
| 0 | 0 | 25 | 3 | 100 |
Passive Effect
While equipped, increases all magic damage done by 10%.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Arcane spirit shield | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Elidinis' ward (f) | 80% |
|
||||

