Archers ring: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script | |||
| Line 65: | Line 65: | ||
| | level1 = 99 | | level1 = 99 | ||
| | quantity1_1 = 1 | | quantity1_1 = 1 | ||
| | material1_1 = Talisman of the monarchs | | material1_1 = [[Talisman of the monarchs]] | ||
| | quantity2_1 = 1 | | quantity2_1 = 1 | ||
| | material2_1 = Archers ring | | material2_1 = [[Archers ring]] | ||
| | quantity3_1 = 1 | | quantity3_1 = 1 | ||
| | material3_1 = Zenyte shard | | material3_1 = [[Zenyte shard]] | ||
| | quantity4_1 = 12,500 | | quantity4_1 = 12,500 | ||
| | material4_1 = [[Upgrade gems]] | | material4_1 = [[Upgrade gems]] | ||
Revision as of 00:39, 23 May 2025
| Archers ring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Archers ring is a tier 90 ring.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 44 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 0 | 14 | 0 | 0 | 90 | 
Item sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Dagannoth Prime (Echo) | 454  | 1 | Very rare | 
| Dagannoth Rex (Echo) | 454  | 1 | Very rare | 
| Dagannoth Supreme | 303  | 1 | Very rare | 
| Dagannoth Supreme (Echo) | 681  | 1 | Very rare | 
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Emperors archer ring | 80% | 
 | ||||
