Thieving: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|img = [[File:Thieving.png|center|50px]] | |img = [[File:Thieving.png|center|50px]] | ||
|For the [[Thieving]] skill guide, see [[Thieving/Guide|Thieving Guide]] | |For the [[Thieving]] skill guide, see [[Thieving/Guide|Thieving Guide]] | ||
}} | |||
{{SkillResources | |||
|tableTitle=Thieving Guide | |||
|item1=Baker's stall | |||
|image1=Baker's stall.png | |||
|level1=1 | |||
|skill1=Thieving | |||
|material1_1=Cake | |||
|item2=Silk stall | |||
|image2=Silk stall.png | |||
|level2=20 | |||
|skill2=Thieving | |||
|material1_2=Silk | |||
|item3=Fur stall | |||
|image3=Fur stall.png | |||
|level3=35 | |||
|skill3=Thieving | |||
|material1_3=Fur | |||
|item4=Silver stall | |||
|image4=Silver stall.png | |||
|level4=45 | |||
|skill4=Thieving | |||
|material1_4=Silver ore | |||
|material2_4=Silver bar | |||
|item5=Spice stall | |||
|image5=Spice stall.png | |||
|level5=55 | |||
|skill5=Thieving | |||
|material1_5=Spice | |||
|item6=Upgrade Gem | |||
|image6=Upgrade Gem.png | |||
|level6=65 | |||
|skill6=Thieving | |||
|material1_6=[[Upgrade Gem]] | |||
|item7=Coin stall | |||
|image7=Coin stall.png | |||
|level7=65 | |||
|skill7=Thieving | |||
|material1_7=Coins | |||
|item8=Sapphire stall | |||
|image8=Sapphire stall.png | |||
|level8=65 | |||
|skill8=Thieving | |||
|material1_8=Uncut Sapphire | |||
|item9=Emerald stall | |||
|image9=Emerald stall.png | |||
|level9=80 | |||
|skill9=Thieving | |||
|material1_9=Uncut Emerald | |||
|item10=Silk stall | |||
|image10=Silk stall.png | |||
|level10=80 | |||
|skill10=Thieving | |||
|material1_10=[[Mystic thread]] | |||
|material2_10=[[Rangers' fabric]] | |||
|material3_10=[[Infinity cloth]] | |||
|item11=Beehives | |||
|image11=Beehives.png | |||
|level11=80 | |||
|skill11=Thieving | |||
|material1_11=[[Honey]] | |||
|item12=Ruby stall | |||
|image12=Ruby stall.png | |||
|level12=85 | |||
|skill12=Thieving | |||
|material1_12=Uncut Ruby | |||
}} | }} |
Revision as of 01:58, 10 March 2025
Item | Level | Requirements | ||||
---|---|---|---|---|---|---|
Thieving Guide | ||||||
|
Baker's stall |
|
||||
|
Silk stall |
|
||||
|
Fur stall |
|
||||
|
Silver stall |
|
||||
|
Spice stall |
|
||||
|
Upgrade Gem | |||||
|
Coin stall |
|
||||
|
Sapphire stall |
|
||||
|
Emerald stall |
|
||||
|
Silk stall | |||||
|
Beehives | |||||
|
Ruby stall |
|