Bandos tassets: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 76: | Line 76: | ||
| material1_1 = Bandos component | | material1_1 = Bandos component | ||
| quantity2_1 = 4 | | quantity2_1 = 4 | ||
| material2_1 = Holy Bar | | material2_1 = [[Holy Bar]] | ||
| quantity3_1 = 200 | | quantity3_1 = 200 | ||
| material3_1 = Luminite flux | | material3_1 = Luminite flux | ||
| quantity4_1 = 1,900 | | quantity4_1 = 1,900 | ||
| material4_1 = Upgrade gems | | material4_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
| Line 99: | Line 99: | ||
| material3_1 = Olympian bar | | material3_1 = Olympian bar | ||
| quantity4_1 = 10,000 | | quantity4_1 = 10,000 | ||
| material4_1 = Upgrade gems | | material4_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
| item2 = Torva platelegs | | item2 = Torva platelegs | ||
| Line 112: | Line 112: | ||
| material3_2 = Nihil shard | | material3_2 = Nihil shard | ||
| quantity4_2 = 30,000 | | quantity4_2 = 30,000 | ||
| material4_2 = Upgrade gems | | material4_2 = [[Upgrade gems]] | ||
| chance2 = 80% | | chance2 = 80% | ||
}} | }} | ||
Revision as of 12:50, 3 March 2025
| Bandos tassets | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bandos tassets is a tier 90 leg armour.
Combat stats
| 17 | 17 | 17 | 0 | 0 |
| 75 | 75 | 75 | 0 | 60 |
| Tier | ||||
| 7 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Bandos Mystery box | N/A |
1 | Always |
| General Graardor | 624 |
1 | Extremely rare |
| Heroic Mystery Crate | N/A |
1 | Uncommon |
| Sergeant Grimspike | 142 |
1 | Extremely rare |
| Sergeant Steelwill | 142 |
1 | Extremely rare |
| Sergeant Strongstack | 141 |
1 | Extremely rare |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Bandos tassets | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Titanforged legguards | 80% |
|
||||
| |
Torva platelegs | 80% |
|
||||


