Prestige: Difference between revisions
Created page with "do it" |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Stats icon.png|50px]] | |||
The ability to Prestige your skills brings a new dynamic to the gameplay loop of leveling up skills. Prestige unlocks a wealth of new content, [[Talents#talent points|Talent points]], and direct buffs to your player's stats. | |||
To [[Prestige]] a skill, you must first reach level 99. Each subsequent prestige will require that you level up your skills <code>2 levels</code> higher than the previous prestige requirement. | |||
<br>The table below will outline the level requirements for each available [[Prestige]]. | |||
<br>Prestiges marked with a <code>*</code> are restricted depending on the [[Game modes|Game mode]] you chose. | |||
{{GenericSortable | |||
|tableStyle=text-align:left; | |||
|columns=2 | |||
|heading1=Prestige | |||
|heading2=Level | |||
|row1cell1=Prestige 1 | |||
|row2cell1=Prestige 2 | |||
|row3cell1=Prestige 3 | |||
|row4cell1=Prestige 4 | |||
|row5cell1=Prestige 5 | |||
|row6cell1=Prestige 6 | |||
|row7cell1=Prestige 7 | |||
|row8cell1=Prestige 8* | |||
|row9cell1=Prestige 9* | |||
|row10cell1=Prestige 10* | |||
|row1cell2=[[File:Stats_icon.png]] 99 | |||
|row2cell2=[[File:Stats_icon.png]] 101 | |||
|row3cell2=[[File:Stats_icon.png]] 103 | |||
|row4cell2=[[File:Stats_icon.png]] 105 | |||
|row5cell2=[[File:Stats_icon.png]] 107 | |||
|row6cell2=[[File:Stats_icon.png]] 109 | |||
|row7cell2=[[File:Stats_icon.png]] 111 | |||
|row8cell2=[[File:Stats_icon.png]] 113 | |||
|row9cell2=[[File:Stats_icon.png]] 115 | |||
|row10cell2=[[File:Stats_icon.png]] 117 | |||
}} | |||
==Prestige Benefits== | |||
Eery skill will benefit from prestiging. You are recommended to always prestige every skill. | |||
Leveling a skill ''past'' the [[Prestige]] requirement is not recommended as there is no additional gain for over-leveling. | |||
The following benefits are universal to all skill prestiges: | |||
* Gain ''bonus'' [[Talents#Talent points|Talent points]] when you prestige | |||
** The amount of talent points you receive when prestiging is dependent on the [[Game modes|Game mode]] you chose when creating your account. | |||
** PvMer accounts will gain <code>20%</code> more [[Prestige]] bonus talent progress in ''Combat'' skills | |||
** Skiller accounts will gain <code>20%</code> more [[Prestige]] bonus talent progress in ''Skilling'' skills | |||
** Masochist accounts will gain <code>10%</code> more [[Prestige]] bonus talent progress in ''All'' skills | |||
** Slayer Locked accounts will gain <code>20%</code> more [[Prestige]] bonus talent progress in ''Combat'' skills | |||
{{GenericSortable | |||
|columns=4 | |||
|heading1=Prestige Rank | |||
|heading2=Base Bonus % | |||
|heading3=10% Bonus % | |||
|heading4=20% Bonus % | |||
|row1cell1=Prestige 1 | |||
|row1cell2=245% | |||
|row1cell3=270% | |||
|row1cell4=294% | |||
|row2cell1=Prestige 2 | |||
|row2cell2=250% | |||
|row2cell3=275% | |||
|row2cell4=300% | |||
|row3cell1=Prestige 3 | |||
|row3cell2=255% | |||
|row3cell3=281% | |||
|row3cell4=306% | |||
|row4cell1=Prestige 4 | |||
|row4cell2=260% | |||
|row4cell3=286% | |||
|row4cell4=312% | |||
|row5cell1=Prestige 5 | |||
|row5cell2=265% | |||
|row5cell3=292% | |||
|row5cell4=318% | |||
|row6cell1=Prestige 6 | |||
|row6cell2=270% | |||
|row6cell3=297% | |||
|row6cell4=324% | |||
|row7cell1=Prestige 7 | |||
|row7cell2=275% | |||
|row7cell3=303% | |||
|row7cell4=330% | |||
|row8cell1=Prestige 8 | |||
|row8cell2=280% | |||
|row8cell3=308% | |||
|row8cell4=336% | |||
|row9cell1=Prestige 9 | |||
|row9cell2=285% | |||
|row9cell3=314% | |||
|row9cell4=342% | |||
|row10cell1=Prestige 10 | |||
|row10cell2=290% | |||
|row10cell3=319% | |||
|row10cell4=N/A | |||
}} | |||
===Combat Benefits=== |
Revision as of 05:47, 3 March 2025
The ability to Prestige your skills brings a new dynamic to the gameplay loop of leveling up skills. Prestige unlocks a wealth of new content, Talent points, and direct buffs to your player's stats.
To Prestige a skill, you must first reach level 99. Each subsequent prestige will require that you level up your skills 2 levels
higher than the previous prestige requirement.
The table below will outline the level requirements for each available Prestige.
Prestiges marked with a *
are restricted depending on the Game mode you chose.
Prestige | Level |
---|---|
Prestige 1 | ![]() |
Prestige 2 | ![]() |
Prestige 3 | ![]() |
Prestige 4 | ![]() |
Prestige 5 | ![]() |
Prestige 6 | ![]() |
Prestige 7 | ![]() |
Prestige 8* | ![]() |
Prestige 9* | ![]() |
Prestige 10* | ![]() |
Prestige Benefits
Eery skill will benefit from prestiging. You are recommended to always prestige every skill.
Leveling a skill past the Prestige requirement is not recommended as there is no additional gain for over-leveling.
The following benefits are universal to all skill prestiges:
- Gain bonus Talent points when you prestige
- The amount of talent points you receive when prestiging is dependent on the Game mode you chose when creating your account.
- PvMer accounts will gain
20%
more Prestige bonus talent progress in Combat skills - Skiller accounts will gain
20%
more Prestige bonus talent progress in Skilling skills - Masochist accounts will gain
10%
more Prestige bonus talent progress in All skills - Slayer Locked accounts will gain
20%
more Prestige bonus talent progress in Combat skills
Prestige Rank | Base Bonus % | 10% Bonus % | 20% Bonus % |
---|---|---|---|
Prestige 1 | 245% | 270% | 294% |
Prestige 2 | 250% | 275% | 300% |
Prestige 3 | 255% | 281% | 306% |
Prestige 4 | 260% | 286% | 312% |
Prestige 5 | 265% | 292% | 318% |
Prestige 6 | 270% | 297% | 324% |
Prestige 7 | 275% | 303% | 330% |
Prestige 8 | 280% | 308% | 336% |
Prestige 9 | 285% | 314% | 342% |
Prestige 10 | 290% | 319% | N/A |