Dragonstone body: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| defence = 100 | | defence = 100 | ||
| tradeable = | | tradeable = No] | ||
| tier = 100 | | tier = 100 | ||
| equipable = Yes | | equipable = Yes | ||
Revision as of 10:07, 28 February 2025
| Dragonstone body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No] | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragonstone body is a tier 100 chest armour.
Combat stats
| 44 | 44 | 44 | 44 | 44 |
| 69 | 69 | 69 | 69 | 69 |
| Tier | ||||
| 9 | 9 | 9 | 1 | 100 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond mystery crate | 1 |
1 | Very rare |
| Dragonstone Beast | 1 |
1 | Unknown |
| Dragonstone Drake | 1 |
1 | Unknown |
| Superior Dragonstone Beast | 1 |
1 | Unknown |
| Superior Dragonstone Drake | 1 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragonstone body | 80% |
|
||||
