Ethereal Bow: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 50: | Line 50: | ||
This item can be used to create the following: | This item can be used to create the following: | ||
{ | {| class="wikitable sortable" | ||
| | ! !! Item !! Level !! Success Rate !! Components !! Created At | ||
| | |- | ||
| | | [[File:Ethereal Bow (i).png|32px]] || [[Ethereal Bow (i)]] || [[File:Prayer_icon.png|20px]] 80<br>[[File:Smithing_icon.png|20px]] 80 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">1 x [[Ethereal Bow]]</li><li>2,000 x [[Ethereal essence]]</li></ul> || Anvil | ||
| | |} | ||
| | |||
| | |||
| | |||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 06:38, 9 June 2026
| Ethereal Bow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 80 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ethereal Bow is an un-tiered ranged weapon.
Combat stats
| 0 | 0 | 0 | 0 | 150 |
| Base speed | Leagues base speed | |||
| 4 ticks (2.4 sec) | 3 ticks (1.8 sec) | |||
| 0 | 1 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 103 | 0 | 0 | N/A |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ethereal chest | N/A |
1 | Unknown |
Products
This item can be used to create the following:
| Item | Level | Success Rate | Components | Created At | |
|---|---|---|---|---|---|
| Ethereal Bow (i) | 80% |
|
Anvil |
