Bandos godsword (or): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 62: | Line 62: | ||
| item1 = The dogsword | | item1 = The dogsword | ||
| image1 = The_dogsword.png | | image1 = The_dogsword.png | ||
| skill1 = | | skill1 = Smithing | ||
| level1 = P4 1 | |||
| quantity1_1 = 1 | | quantity1_1 = 1 | ||
| material1_1 = [[Mimic soul fragment]] | | material1_1 = [[Mimic soul fragment]] | ||
Latest revision as of 22:21, 17 March 2026
| Bandos godsword (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Bandos godsword (or) is a tier 90 melee weapon.
Combat stats
| 0 | 133 | 97 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 175 | 0 | 0 | 5 | 90 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Warstrike | Deal an attack, with double accuracy, that inflicts 21% more damage and drains one of your target's combat stats by the damage dealt. | 25% |
Passive Effect
Standard attacks also hit enemies in a 3x2 frontal cone in front of the player.
Item sources
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
The dogsword | 80% | |||||

